AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.futurejournals.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2799                
POS_VISITOR 16186               
POS_DAY 48005               
POS_DOMAIN 3762                
POS_LOGIN 5026                
POS_ROBOT 5343                
POS_WORMS 6720                
POS_EMAILSENDER 6851                
POS_EMAILRECEIVER 6994                
POS_SESSION 48914               
POS_SIDER 49127               
POS_FILETYPES 7129                
POS_DOWNLOADS 7539                
POS_OS 9789                
POS_BROWSER 10104               
POS_SCREENSIZE 12460               
POS_UNKNOWNREFERER 12534               
POS_UNKNOWNREFERERBROWSER 13134               
POS_ORIGIN 13596               
POS_SEREFERRALS 13744               
POS_PAGEREFS 14024               
POS_SEARCHWORDS 15296               
POS_KEYWORDS 15457               
POS_MISC 2463                
POS_ERRORS 15525               
POS_CLUSTER 4882                
POS_SIDER_403 15713               
POS_SIDER_400 15795               
POS_SIDER_404 15877               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401000224 633 166774 34476110836
FirstTime 0
LastTime 20200331235118
LastUpdate 20200401055203 633 0 632 0 0
TotalVisits 2629                
TotalUnique 727                 
MonthHostsKnown 0                   
MonthHostsUnknown 842                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 298 402 14030083 473 493 1989474
1 201 260 3405542 445 475 2907574
2 255 314 5957856 407 432 1700142
3 243 317 10950118 426 453 2194085
4 261 307 5538077 442 470 1417019
5 262 288 3142727 418 460 12805348
6 262 279 3642286 465 498 2095200
7 286 356 8831033 439 481 2777414
8 206 238 5347780 504 531 2389402
9 235 276 6081014 399 414 1069145
10 232 282 7605614 422 458 2363522
11 201 280 9668677 421 456 1919040
12 203 264 9860090 401 453 6449640
13 213 285 11115382 430 472 4587731
14 456 539 8374402 407 443 2114625
15 207 244 5222763 387 452 3056514
16 242 282 5300573 393 417 552802
17 269 284 3124319 455 492 2876195
18 457 559 12971268 432 469 4090254
19 364 436 5935482 417 442 1653685
20 276 316 5119749 477 530 11784724
21 229 275 4854710 408 426 443614
22 909 1049 19067115 404 429 594282
23 744 833 14474097 486 532 2090812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
cn 2373 2378 9090147
us 1337 1796 55962432
sa 941 1043 13284603
gb 346 373 3428526
unknown 343 442 10071996
fr 273 273 774461
de 190 200 2498114
eg 165 415 30461743
es 160 161 770943
vn 123 127 365097
py 19 19 106547
kr 108 108 287916
mx 8 15 1027384
rs 7 13 731604
co 4 11 771003
ph 23 40 342730
kh 1 1 0
ug 3 3 343210
pl 12 23 1122083
ru 57 62 807860
in 45 81 3963966
sg 54 67 1313234
bd 13 31 2168069
ng 5 14 745941
za 4 4 10663
sk 1 1 19260
ch 4 4 10668
at 3 3 24592
iq 22 62 5172199
np 5 17 2444779
ca 107 107 316046
se 1 1 5485
ua 34 34 149853
ma 4 10 125724
pe 36 54 1442536
cl 3 3 5466
hu 4 4 10664
id 70 94 1854085
hn 2 2 12724
pk 2 2 5466
sv 28 28 74621
hk 49 49 147265
jp 42 42 123270
no 12 12 32030
cr 4 13 739425
ie 9 18 1103779
cz 65 132 9753473
it 12 12 32057
ro 9 9 46128
il 1 1 7327
dz 7 7 10932
gr 12 12 46132
ir 3 6 1719878
th 31 36 268873
nl 89 107 1583858
am 11 22 1471099
tw 13 13 51247
my 7 17 1671025
br 21 22 51429
au 20 29 1083237
fi 10 23 2762551
ps 3 7 150332
eu 2 2 5330
ar 30 38 831289
do 5 11 1137113
tr 104 199 11326660
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 3
bassem.elkadeem@hotmail.com 573 573 2385679 20200310235909
w.nosir@gmail.com 214 214 1154312 20200316200025
mohamednasr79@yahoo.com 130 130 400512 20200331142630
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
no_user_agent 8953 4047361 20200331235724 0
facebookexternalhit/ 365 16071944 20200331132419 0
SemrushBot/ 308 1042943 20200331234358 155
bingbot/ 162 1842905 20200331182034 45
crawl 162 13346962 20200323080841 0
Googlebot/ 152 7284011 20200331172821 35
AhrefsBot/ 99 467899 20200331094040 26
MJ12bot/ 92 420401 20200331170630 27
YandexBot/ 70 631918 20200331214657 33
unknown 68 64386 20200331171703 68
LinkedInBot/ 6 312539 20200323142446 0
CFNetwork 2 19171 20200328153202 0
baidu 22 2064404 20200311154140 0
bot[\s_+:,\.\;\/\\-] 13 250380 20200331031541 0
spider 10 887724 20200311173445 2
Googlebot\-Image/ 3 306747 20200331223730 0
netcraft 1 19279 20200331015231 0
dataprovider\.com 24 1248446 20200326183419 1
Dalvik/ 18 745025 20200330140101 0
BLEXBot/ 18 99691 20200331045515 2
Applebot/ 4 13042 20200313031549 1
bingpreview 29 10014033 20200331192152 0
python 12 65592 20200325124004 0
ips\-agent 4 17158 20200307125232 1
Python\-urllib/ 1 1075 20200320202912 1
CCBot/ 11 49777 20200326204618 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 10970 20200324023942 0
link 41 159333 20200330140416 20
ia_archiver 48 9959397 20200331085619 3
YandexImages/ 1 2700 20200322125905 0
msnbot/ 46 2523596 20200331182059 18
qwantify 2 26439 20200325064831 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
gif 5 45408 0 0
png 1021 55046225 0 0
js 71 2323262 0 0
php 4397 11769591 0 0
jpg 43 2218564 0 0
woff 7 419755 0 0
eot 4 262562 0 0
pdf 64 35725754 0 0
Unknown 1358 7216587 0 0
docx 4 53000 0 0
svg 2 2524 0 0
aspx 874 7073691 0 0
css 7 163111 0 0
axd 405 51088779 0 0
txt 2 9990 0 0
ttf 38 2521825 0 0
html 439 971682 0 0
woff2 224 11367869 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/media/1xblkefe/rateb-mostafa-nosir-walid-1-15.pdf 12 0 9967975
/media/rgpd2kg5/el-alakmy-and-ibrahim-6-17.pdf 8 1 2150874
/media/4p4pinbw/asmaa-fahmy-and-ahmed-mohsen-18-26.pdf 6 0 2130427
/media/0q3jmywt/publication-ethics.docx 6 0 79519
/media/umzbawcn/walid-s-nosir-and-ramy-g-el-kinany-47-53.pdf 5 1 1563655
/media/fq4dycsx/bazazo-and-amira-27-34.pdf 5 0 1909745
/media/240lsgad/mahmoud-a-i-khalil-1-8.pdf 4 0 1147439
/media/okpp415s/naglaa-k-h-serry-57-68.pdf 4 3 4099476
/media/0d3j4lvn/azza-m-abd-elmoneim-et-al-57-72.pdf 4 3 2085152
/media/svzfwtlh/mohamed-abdelkader-29-38.pdf 4 0 2084532
/media/nt3bbe35/mohamed-et-al-1-10.pdf 4 0 1301144
/media/u0nbnd5y/el-alakmy-and-mosallam-1-13.pdf 4 0 2177188
/media/aatl2d5r/hamdy-ibrahim-and-mohamed-ibrahim-20-33.pdf 4 0 2491731
/media/0scgc14z/hamdy-ibrahim-and-mohamed-gad-34-45.pdf 4 0 2540727
/media/txrn5s2n/abeer-a-salem-26-35.pdf 4 0 2931880
/media/yofm1cpc/osama-et-al-14-26.pdf 4 0 3096128
/media/udkh4gw3/abo-arab-r-b-and-abeer-a-salem-46-56.pdf 3 0 1250209
/media/zjqhmo3d/nosir-walid-and-mohamed-ibrahim-44-53.pdf 3 0 1285083
/media/bwmj21rn/el-alakmy-and-el-kassas-27-43.pdf 3 0 1732165
/media/134kidip/abeer-m-shehata-and-maneea-moubarak-40-45.pdf 3 3 2370874
/media/xkooqylf/nagham-s-salim-et-al-1-5.pdf 3 0 1404597
/media/fledrpci/orf-heba-73-87.pdf 2 1 728821
/media/sdti4sls/attia-and-naglaa-elbohy-39-56.pdf 2 0 1548302
/media/gm3mvp0x/abeer-and-walid-nosir-16-28.pdf 2 0 1179484
/media/3rrliljv/naglaa-k-h-serry-1-11.pdf 2 3 1601163
/media/bsugcrnk/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-10-24.pdf 1 0 570360
/media/jzsl13p3/karim-farag-et-al-44-55.pdf 1 0 387172
/media/q4dfyegv/el-kinany-et-al-73-91.pdf 1 0 538372
/web.config.txt 1 0 1080
/media/qqwka5dg/dr-hany-samy-34-43.pdf 1 0 588281
/media/ghpf330t/zaen-el-daen-9-19.pdf 1 0 630256
/media/0mnl0ifm/khalil-heba-allah-m-m-12-25.pdf 1 0 726151
/media/ebynmiug/hafez-m-r-et-al-1-9.pdf 1 0 706921
/media/mlfd11gu/el-shoura-et-al-11-25.pdf 1 0 1077662
/media/nrmmhtrw/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-25-39.pdf 1 0 632329
/media/vygd3lvy/abeer-and-walid-nosir-26-33.pdf 1 0 578878
/media/hp3l35ti/orf-heba-et-al-36-46.pdf 1 0 460097
/license.txt 1 0 8910
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win2000 2 2
unix 1 1
win8 19 8
macosx11 48 32
linuxandroid 564 315
win10 2080 1409
macosx 79 37
macosx10 21 14
ios_iphone 91 29
Unknown 179 90
macosx8 1 1
win7 495 242
winlong 8 8
win8.1 945 885
winxp 13 11
linux 4418 4415
macosx12 12 8
macosx9 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome80.0.3987.119 90 32
edge12 2 2
safari10.1.2 11 4
chrome41.0.2272.101 17 8
chrome51.0.2704.106 1 1
chrome79.0.3945.79 14 5
firefox73.0 33 11
chrome81.0.4044.26 1 0
firefox56.0 1 1
chrome71.0.3578.98 2 2
chrome70.0.3538.77 6 6
chrome79.0.3945.93 11 3
chrome56.0.2924.87 2 2
chrome80.0.3987.116 12 3
chrome80.0.3987.149 400 185
chrome31.0.1650.57 2 2
opera48.0.2685.39 1 1
firefox72.0 1 0
chrome73.0.3683.103 1 1
safari13.0.4 11 3
chrome45.0.2454.101 10 9
chrome69.0.3497.100 5 5
chrome75.0.3770.142 9 8
chrome67.0.3396.87 1 1
msie7.0 1 0
chrome53.0.2785.49 6 6
chrome70.0.3538.102 14 6
firefox33.0 4 2
chrome41.0.2228.0 2 2
chrome65.0.3312.0 1 0
chrome78.0.3904.90 9 3
chrome26.0.1410.65 1 1
safari10.1.1 1 1
chrome79.0.3945.116 30 13
chrome48.0.2564.109 1 1
firefox 1 1
chrome51.0.2704.64 1 1
netscape5.0 9 9
chrome49.0.2623.112 1 0
chrome73.0.3683.90 2 2
chrome67.0.3396.62 2 2
chrome75.0.3770.143 4 2
chrome80.0.3987.117 42 18
chrome53.0.2785.143 23 22
firefox59.0 2 2
chrome80.0.3987.132 1904 1602
safari5.3.8 1 1
Unknown 156 69
chrome34.0.1847.116 7 7
chrome77.0.3865.75 3 1
chrome36.0.1985.143 22 10
chrome80.0.3987.122 186 93
msie10.0 1 1
chrome45.0.2454.94 1 1
chrome73.0.3683.75 2 0
android 135 131
chrome79.0.3945.88 28 9
firefox57.0 10 4
mozilla 20 18
msie8.0 23 7
chrome81.0.4044.69 1 1
msie11.0 35 20
firefox68.0 1 1
chrome62.0.3202.62 3 3
firefox69.0 1 1
chrome35.0.1916.47 3 3
chrome41.0.2227.0 1 1
chrome71.0.3578.99 25 8
chrome64.0.3282.186 2 2
msie6.0 4 4
chrome78.0.3904.108 19 11
chrome67.0.3396.79 1 1
chrome70.0.3538.110 1 1
chrome79.0.3945.136 11 3
chrome43.0.2357.124 26 15
firefox74.0 320 260
firefox71.0 19 8
chrome64.0.3282.167 2 2
chrome77.0.3865.92 14 5
iphone 21 6
safari9.0 2 2
chrome69.0.3497.128 1 0
firefox40.1 15 15
edge18 2 0
chrome41.0.2224.3 1 1
chrome38.0.1025.166 57 21
chrome14.0.835.202 1 0
chrome80.0.3987.106 2 2
chrome40.0.2214.115 2 2
firefox45.63.10 1 1
chrome81.0.4044.17 3 0
opera54.0.2952.71 2 2
firefox62.0 4399 4397
chrome76.0.3809.132 1 1
chrome79.0.3945.130 94 34
chrome63.0.3239.84 1 1
chrome66.0.3359.139 5 5
safari 1 1
chrome74.0.3729.169 443 268
chrome80.0.3987.87 10 3
chrome61.0.3163.100 13 6
chrome40.0.2214.89 13 13
chrome74.0.3729.131 1 1
safari11.0 12 4
chrome58.0.3029.110 3 3
firefox75.0 2 0
chrome81.0.4044.34 3 1
safari13.0.5 80 28
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
The_Knowledge_AI 20200330140745
adreview/1.0 20200319015355
Mozilla/5.0_zgrab/0.x 20200323061709
WhatsApp/2.20.47_A 20200316134400
okhttp/3.6.0 20200317191104
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200329055929
cortex/1.0 20200319015355
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200303093729
Go-http-client/1.1 20200323034336
WhatsApp/2.20.22_i 20200301235116
Mozilla/4.0_(compatible;) 20200310235538
PleskBot 20200326013201
LetsExtract_5.3.0.0 20200323005335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
okhttp/3.6.0 20200317191104
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200303093729
cortex/1.0 20200319015355
Go-http-client/1.1 20200323034336
The_Knowledge_AI 20200330140745
adreview/1.0 20200319015355
WhatsApp/2.20.47_A 20200316134400
LetsExtract_5.3.0.0 20200323005335
WhatsApp/2.20.22_i 20200301235116
PleskBot 20200326013201
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4915 5072
From1 0 0
From2 49 57
From3 138 154
From4 2409 3697
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_eg 5 6
in_search_yahoo_com 3 3
bing 2 2
google_es 0 2
www_google_com 37 39
google_com_eg 0 1
yandexru 1 1
google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://anti-crisis-seo.com 116 116
http://m.facebook.com 8 8
https://l.facebook.com 5 5
http://www.slomm.ru 3 3
http://www.moiragracie.top/blog/79002461/profile/ 1 1
http://www.mandyblog.xyz/profile/79002461/view/ 1 1
https://www.facebook.com 1 1
http://localhost/foo"><script+src=//xss.mx></script><x=" 1 1
http://www.w-txt.com/articles/79002461/7-proven-strategies-to-increase-your-blogs-traffic/ 1 1
http://webcache.googleusercontent.com/search 1 1
http://www.thefuturejournals.org/index.php/Biology/article/view/5 0 1
http://pd.gigalib.org/search-basic.aspx 0 1
http://www.thefuturejournals.org/index.php/Agriculture 0 2
http://thefuturejournals.org/index.php/Biology/about/editorialTeam 0 1
http://www.thefuturejournals.org 0 2
http://www.thefuturejournals.org/index.php/Biology 0 3
http://www.thefuturejournals.org/index.php/Biology/article/view/19 0 1
http://thefuturejournals.org/index.php/Biology/article/view/11 0 1
http://www.thefuturejournals.org/index.php/index/admin/settings 0 1
http://thefuturejournals.org/index.php/Biology/article/view/13 0 1
http://www.thefuturejournals.org/index.php/Biology/search 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 258 857065
405 1 316
101 6 2106
400 14 48415
500 15 192332
401 2 428
302 18 7032
301 28 12409
206 43 784892
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 842
74.65.112.11 738 921 22694725 20200326232049
94.97.103.144 495 502 2252667 20200310235909
212.26.19.34 396 448 5328060 20200309223523
102.41.54.86 244 276 2787743 20200331142630
212.48.68.242 44 44 117279 20200323170010
91.109.15.60 42 42 111960 20200322181258
66.70.225.59 42 42 111946 20200323122237
212.48.92.66 40 40 106656 20200322143449
47.96.72.19 38 38 101269 20200323112907
212.48.93.181 38 38 101275 20200323100813
69.171.251.9 0 1 17859 
64.246.165.170 1 1 5466 20200303002442
47.104.240.212 14 14 37311 20200321062132
102.42.126.189 4 16 1051070 20200320073226
91.156.108.181 10 23 2762551 20200325032432
39.97.229.71 24 24 63997 20200323075247
45.76.227.152 1 1 5466 20200312151229
173.252.95.16 0 1 17859 
34.223.114.209 1 1 5485 20200325113429
43.224.2.177 3 3 5466 20200321014808
69.171.251.6 0 1 17859 
23.94.17.85 0 2 1181340 
61.247.16.126 3 9 123024 20200326012718
120.29.73.207 3 7 71002 20200313011134
178.128.232.255 1 1 219 20200326001811
47.92.129.16 4 4 10665 20200315024340
139.196.233.108 34 34 90659 20200323101856
154.16.141.18 0 1 558412 
112.133.236.87 1 1 5466 20200319074029
182.247.61.84 1 1 7317 20200326154220
207.180.251.230 6 6 15985 20200313090559
69.42.58.191 34 34 90704 20200323133607
192.254.129.171 32 32 85302 20200322174143
111.106.38.39 2 2 5332 20200311042549
47.93.230.126 8 8 21321 20200320200417
40.94.27.14 0 2 32998 
185.106.30.99 5 14 784443 20200330145931
66.160.140.188 1 1 7047 20200302221152
173.252.127.41 0 2 35718 
116.62.189.178 20 20 53306 20200323071733
51.89.230.56 1 1 5466 20200303200916
181.215.150.187 0 1 428361 
39.106.15.3 28 28 74617 20200323152449
47.104.239.162 18 18 47980 20200322205304
165.225.81.98 8 22 1040565 20200316213436
51.255.45.183 22 22 58670 20200323135514
83.169.6.165 4 4 10665 20200310202129
186.160.223.5 3 9 457204 20200311003113
212.109.192.123 14 14 37393 20200313052707
207.180.239.227 6 7 17070 20200311080211
54.69.23.65 4 4 10660 20200311091401
85.214.87.130 6 6 15993 20200311044816
104.207.140.226 1 1 5466 20200305103651
165.227.34.116 14 14 37348 20200315155138
47.52.241.4 20 20 53314 20200321234306
106.14.147.4 20 20 53305 20200323010150
102.41.47.178 5 19 597331 20200302225611
66.249.88.56 0 2 308443 
47.107.185.200 18 18 47980 20200322155235
173.252.127.42 0 3 53577 
47.104.189.74 10 10 26695 20200323114616
153.121.46.132 6 6 16028 20200313222402
91.234.146.128 2 2 5372 20200310062951
178.62.27.190 4 4 10658 20200311024339
188.143.169.29 2 2 38520 20200326010204
118.31.121.129 23 23 61241 20200323135901
201.205.178.68 4 13 739425 20200308203207
173.252.87.3 0 1 17859 
201.160.132.165 3 3 71002 20200328153156
120.79.219.147 6 6 15993 20200321073158
175.140.138.193 1 1 0 20200316193312
93.176.143.157 1 1 19260 20200313114314
176.236.194.25 3 8 223164 20200323142625
51.255.43.19 4 4 10663 20200311094340
91.141.0.182 1 1 19260 20200315065510
221.201.51.142 1 1 5433 20200321140037
173.252.87.9 0 1 17859 
103.106.72.27 4 4 10697 20200310222746
41.107.125.236 3 3 5466 20200329141823
114.119.163.222 15 17 674201 20200331091210
173.252.127.48 0 2 35718 
13.234.227.221 2 2 5331 20200312193317
195.154.222.29 2 2 12793 20200326040214
118.69.77.232 20 20 53348 20200323022258
112.196.133.112 1 1 0 20200327052100
24.133.196.6 1 1 19260 20200316081733
185.195.24.62 1 1 219 20200327055025
35.209.116.50 4 4 10665 20200310202342
112.133.237.17 2 2 5466 20200313101035
122.167.80.66 1 1 0 20200328060235
69.171.251.22 0 1 17859 
31.206.1.224 3 3 329416 20200329054131
84.19.26.111 2 2 5331 20200310235540
123.22.85.169 1 1 0 20200315011337
140.121.196.20 12 12 31987 20200314162814
42.119.81.229 3 7 5466 20200316025030
95.10.185.80 5 11 1137113 20200323031537
176.218.122.26 3 3 5466 20200322033345
182.74.243.48 1 1 5485 20200315134522
159.65.24.22 7 7 42121 20200301194619
2.89.176.118 4 13 1156488 20200303221610
139.194.97.138 3 7 71002 20200330111008
42.112.192.178 1 1 0 20200320081222
154.51.131.142 2 2 10932 20200329050336
120.79.136.8 16 16 42685 20200322154906
51.36.193.9 18 23 1161627 20200310234101
66.249.88.54 2 5 613164 20200318134514
66.249.88.192 2 3 252091 20200325035412
14.232.80.146 1 1 0 20200324071350
180.250.242.225 26 26 69299 20200323090204
114.119.160.148 11 12 265966 20200329141637
1.20.85.199 3 3 5466 20200317211820
104.248.250.2 16 16 42656 20200323164736
179.97.228.138 3 3 5466 20200317134557
103.4.30.171 0 1 830682 
173.252.127.13 0 1 17859 
138.0.241.115 1 1 7239 20200324234603
180.244.233.41 1 1 5466 20200326213854
49.182.1.229 4 13 1040561 20200302004859
31.206.10.208 8 18 1070860 20200306170018
92.119.60.84 6 15 1032568 20200301121729
114.119.165.254 17 17 313025 20200331053215
195.154.242.89 2 2 12793 20200326214623
31.184.219.72 1 1 5466 20200306031836
47.98.132.37 16 16 42640 20200322211152
119.23.238.94 30 30 79968 20200322212532
138.197.68.182 1 1 0 20200303061222
109.92.144.111 1 1 19260 20200307060042
173.252.87.22 1 7 369181 20200302213348
47.94.129.150 6 6 15994 20200314161701
185.98.27.54 2 8 1021265 20200313015321
173.252.127.17 0 1 17859 
120.77.144.239 4 4 10661 20200313172215
47.110.237.62 16 16 42647 20200323050418
118.190.153.113 30 30 79974 20200323051422
109.120.167.1 16 16 42754 20200311034150
47.104.68.236 14 14 37346 20200320152112
47.110.231.84 18 18 47970 20200323142224
95.102.3.174 1 1 19260 20200324125751
47.95.193.232 20 20 53307 20200323145647
192.71.57.245 1 1 5485 20200311070635
123.57.48.144 22 22 58626 20200323161742
36.73.32.5 1 1 0 20200328031536
62.212.132.38 26 26 69303 20200323140647
197.59.230.50 3 9 26096 20200328165032
148.102.120.215 24 24 63973 20200322230633
120.55.240.188 26 26 69242 20200322073224
112.111.167.154 1 1 5466 20200313125820
114.119.160.251 11 11 218039 20200330061431
176.224.177.243 3 4 102394 20200325061032
78.166.193.42 5 11 671346 20200321101208
34.232.106.159 4 4 10696 20200312185220
173.252.127.15 0 1 17859 
40.107.240.72 4 6 624959 20200316200302
195.7.9.11 10 22 1085421 20200330140412
190.244.182.74 2 2 5466 20200321211547
192.186.130.147 0 1 635177 
115.97.70.225 3 9 324488 20200331041851
190.102.251.95 3 3 5466 20200326135717
66.249.88.55 1 2 8166 20200318134514
66.160.140.184 27 27 166991 20200330140745
102.41.48.113 0 1 286855 
176.33.221.18 5 11 1137113 20200326064949
156.162.83.18 1 1 7237 20200320170223
208.77.221.83 1 1 2617 20200311074809
124.164.166.64 1 1 5866 20200327060930
213.160.71.102 2 2 5331 20200310061912
150.95.81.21 10 10 26650 20200313175625
47.106.226.25 4 4 10663 20200310200540
167.114.172.167 1 1 19260 20200320215809
40.107.240.81 1 3 81305 20200316200300
159.203.81.93 0 1 30317 
121.230.42.120 1 1 5702 20200325214225
165.225.104.55 6 15 1053342 20200315232535
173.252.127.51 0 1 17859 
219.94.234.160 2 2 5329 20200310223033
173.254.250.124 6 6 16029 20200310213114
52.209.174.128 2 2 5327 20200310011921
89.40.14.188 4 4 10659 20200311102127
203.90.251.154 1 1 19260 20200319103150
47.247.150.38 3 3 5466 20200319002836
103.74.120.201 2 2 5329 20200310084249
37.216.208.10 2 2 36201 20200303222748
36.73.45.252 1 1 0 20200325063959
41.238.103.37 33 56 4262898 20200303131959
94.130.171.13 4 4 10661 20200310221529
103.71.255.254 1 1 0 20200312211837
104.202.211.245 0 1 416730 
47.98.160.150 16 16 42653 20200322233337
37.153.89.35 2 2 5333 20200310021100
41.234.81.9 0 6 0 
151.80.61.18 6 6 15991 20200313024842
164.132.192.43 10 10 26652 20200319182420
185.56.171.92 2 2 5370 20200310043945
120.77.211.110 22 22 58645 20200323001458
47.102.110.252 6 6 15987 20200322002015
49.206.12.42 2 2 5466 20200316063918
123.121.167.141 0 1 2700 
42.112.21.203 8 8 21326 20200311090808
183.88.74.69 2 7 39962 20200321054121
112.201.126.101 2 2 5466 20200312224221
183.88.193.242 1 1 0 20200320201904
178.223.2.27 5 11 693084 20200318084000
187.45.54.14 1 1 5485 20200310102536
58.8.173.47 3 3 5466 20200322090004
47.94.245.67 9 9 23940 20200320164101
173.252.127.50 0 1 17859 
213.127.43.140 0 1 2700 
101.132.128.165 26 26 69297 20200323154054
110.169.220.94 1 1 5466 20200330061655
165.22.189.2 8 8 21323 20200310181510
5.132.191.2 2 2 5332 20200310170931
173.252.127.43 0 2 35718 
45.249.75.159 3 3 71002 20200319204516
173.252.87.39 0 1 17859 
34.245.183.146 1 1 5485 20200307082208
182.247.61.244 1 1 6493 20200321005436
83.137.149.120 4 4 10662 20200310073209
149.62.168.218 2 2 5329 20200311032707
51.91.157.10 32 32 85371 20200323113321
120.79.211.86 20 20 53296 20200320153644
162.213.36.115 1 1 5466 20200324224314
112.205.223.202 3 7 71002 20200322194255
212.126.114.54 3 11 1032148 20200328153200
74.125.212.13 0 5 390568 
190.6.205.38 1 1 5485 20200309200852
140.143.233.56 34 34 90327 20200323114958
38.99.62.94 1 1 19260 20200329055929
39.106.70.58 16 16 42676 20200322052447
