AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.futurejournals.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2799                
POS_VISITOR 18459               
POS_DAY 37857               
POS_DOMAIN 3753                
POS_LOGIN 4890                
POS_ROBOT 5045                
POS_WORMS 6555                
POS_EMAILSENDER 6686                
POS_EMAILRECEIVER 6829                
POS_SESSION 38749               
POS_SIDER 38953               
POS_FILETYPES 6964                
POS_DOWNLOADS 7182                
POS_OS 12106               
POS_BROWSER 12415               
POS_SCREENSIZE 15026               
POS_UNKNOWNREFERER 15100               
POS_UNKNOWNREFERERBROWSER 15816               
POS_ORIGIN 16378               
POS_SEREFERRALS 16523               
POS_PAGEREFS 16954               
POS_SEARCHWORDS 17561               
POS_KEYWORDS 17713               
POS_MISC 2462                
POS_ERRORS 17772               
POS_CLUSTER 4746                
POS_SIDER_403 17904               
POS_SIDER_400 17986               
POS_SIDER_404 18068               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000330 409 91380 30832826959
FirstTime 0
LastTime 20220331222917
LastUpdate 20220402040927 409 0 408 0 0
TotalVisits 425                 
TotalUnique 356                 
MonthHostsKnown 0                   
MonthHostsUnknown 554                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 21 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 96 7404815 516 606 11437291
1 101 249 19710107 499 608 12554295
2 57 180 16082374 467 524 5089800
3 99 164 19513734 505 562 4152407
4 36 80 5466369 459 510 1984653
5 128 257 12319125 477 537 7118604
6 550 666 36783160 674 759 23448731
7 123 238 15462269 508 583 7771589
8 59 196 13273816 430 483 2561176
9 28 75 16082586 499 578 16248233
10 54 193 23410922 504 583 16587521
11 44 119 7586538 472 613 26977081
12 48 122 10219023 608 735 21304256
13 38 121 8228248 459 505 6867900
14 36 69 4812188 483 564 5866560
15 64 246 25875876 757 930 29157755
16 46 128 7480580 573 784 23909059
17 19 92 8751909 494 561 5814479
18 20 57 4705888 453 580 7447309
19 18 48 3554399 624 692 5325547
20 27 80 15527935 525 570 15219428
21 20 58 3883077 487 564 4829364
22 23 108 11294723 448 518 11728343
23 37 120 21836243 471 593 17956816
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 841 1470 102639073
eg 156 540 61577064
in 96 331 29314025
ca 88 113 3092296
tr 82 111 5845867
unknown 75 132 5696856
gb 48 133 30752676
ru 38 40 1157996
bd 30 96 5108971
gr 28 58 13949467
pa 3 15 1174037
cz 0 4 2446227
be 4 16 1202105
sk 0 1 758390
tz 0 1 200269
se 4 5 460893
jp 0 2 854713
pr 1 1 23414
de 21 57 3750017
au 5 5 124865
my 9 34 1997363
ph 8 27 1688254
eu 2 3 772130
no 6 13 547852
dk 0 1 260007
lt 2 2 42320
kz 0 2 4393
sc 1 1 28789
qa 4 12 778556
hn 1 1 24954
ie 7 53 3044421
ng 4 12 549309
id 9 31 2241347
br 0 1 732969
th 5 30 2886718
at 3 15 1174037
bh 1 1 21018
et 6 20 945952
nl 4 5 438943
ro 1 1 24954
ch 0 2 387053
it 4 11 507726
pk 9 32 1948222
iq 19 63 6280341
cm 0 1 393740
hu 1 1 23248
sg 2 2 49768
kr 3 11 749934
am 3 11 749934
lk 5 30 2896711
ua 4 4 75695
cn 21 55 2947441
co 9 33 2249802
ap 5 35 2943044
mx 0 1 428361
sa 9 32 1729341
bg 3 11 506473
ir 2 3 276406
es 8 27 3106699
fi 1 1 25637
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
no_user_agent 9127 19661284 20220331235830 0
facebookexternalhit/ 353 11899899 20220331150204 0
Googlebot/ 293 111190614 20220331202544 0
AhrefsBot/ 275 3179886 20220331232059 0
crawl 274 6463360 20220331003520 0
BLEXBot/ 233 5355724 20220328212316 0
bingbot/ 223 22907492 20220331234217 0
bot[\s_+:,\.\;\/\\-] 168 16894069 20220331151445 0
baidu 151 12475587 20220323180553 0
LinkedInBot/ 121 16116191 20220331150422 0
panscient 10 300511 20220308061740 0
MojeekBot/ 1 22511 20220307154329 0
YandexBot/ 69 10092723 20220331224759 0
netcraft 2 49806 20220307132234 0
MJ12bot/ 98 687484 20220328202814 0
Dalvik/ 2 1807471 20220331065323 0
smtbot 5 411183 20220324015539 0
custo 5 124420 20220331235136 0
DotBot/ 14 1367121 20220310014436 0
python 27 563516 20220330034613 0
yandex 2 2622 20220329005557 0
SemrushBot/ 107 2452861 20220331183359 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 685993 20220315094636 0
Mail\.RU_Bot/ 77 1893502 20220324204743 0
link 5 124630 20220321062414 0
ips\-agent 3 63278 20220326080539 0
qwantify 2 26265 20220325035258 0
Apache\-HttpClient/ 1 220 20220310102524 0
bingpreview 27 4382499 20220331070504 0
dataprovider\.com 14 1172726 20220318100138 0
YandexImages/ 5 10984985 20220331203805 0
DuckDuckGo\-Favicons\-Bot/ 44 577830 20220330141242 0
Baiduspider/ 3 78755 20220322022713 0
oBot/ 39 291150 20220315123419 0
spider 55 22348376 20220331064746 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
pdf 166 58559687 0 0
jpg 506 100545301 0 0
woff2 297 14751974 0 0
axd 327 53854262 0 0
png 1092 56209666 0 0
Unknown 10 235896 0 0
html 1364 32452297 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 86
/media/pkxbxsy0/darwesh-8-15.pdf 17 6 6431062
/media/zjqhmo3d/nosir-walid-and-mohamed-ibrahim-44-53.pdf 15 0 4712915
/media/1xblkefe/rateb-mostafa-nosir-walid-1-15.pdf 14 2 7870651
/media/3wvbf102/zagzog-and-selim-1-7.pdf 14 12 1890969
/media/0llditq0/shayal-alalam-et-al-20-31.pdf 13 5 7694087
/media/5dtj0s2j/ibrahim-et-al-1-7.pdf 12 1 3674857
/media/a5xlf1rd/walid-s-nosir-and-ramy-g-el-kinany-47-53.pdf 11 0 2136964
/media/q50nxull/abd-el-rahman-a-f-and-abolmaaty-s-m-37-48.pdf 10 0 10463010
/media/txrn5s2n/abeer-a-salem-26-35.pdf 10 0 6596721
/media/rgpd2kg5/el-alakmy-and-ibrahim-6-17.pdf 10 0 2608200
/media/va5panuz/aysar-m-s-almemary-7-12.pdf 10 6 2033736
/media/hgtbh50y/aysar-m-s-almemary-5-9.pdf 9 0 2340063
/media/rdefzcqj/dina-and-howida-24-32.pdf 9 3 3271453
/media/55sdvghw/mohamed-et-al-1-9.pdf 9 0 0
/media/ki0pqac2/hosny-s-samia-et-al-32-42.pdf 9 0 3791430
/media/e3cgelp4/heba-ibrahim-et-al-8-16.pdf 8 1 1928500
/media/udkh4gw3/abo-arab-r-b-and-abeer-a-salem-46-56.pdf 8 0 1667864
/media/0d3j4lvn/azza-m-abd-elmoneim-et-al-57-72.pdf 7 0 3908870
/media/0sigaqsq/abeer-m-shehata-and-maneea-moubarak-10-15.pdf 7 0 2527007
/media/dd4b5cl2/abeer-et-al-26-33.pdf 7 0 2690478
/media/2b4fkugr/tarek-m-et-al-13-18.pdf 7 0 2398382
/media/kk3boezv/gomaa-s-s-46-53.pdf 7 0 1823787
/media/cujfw1cp/hamdy-ibrahim-and-nour-34-45.pdf 7 2 2927529
/media/z2uetox3/atawia-et-al-13-18.pdf 6 1 1784981
/media/dh5ns5gq/basmaa-and-shaymaa-10-19.pdf 6 0 3791950
/media/nu4hqhqy/farag-et-al-31-40.pdf 6 2 2444644
/media/fq4dycsx/bazazo-and-amira-27-34.pdf 6 0 2291694
/media/xkooqylf/nagham-s-salim-et-al-1-5.pdf 6 0 4213740
/media/nt3bbe35/mohamed-et-al-1-10.pdf 6 0 1951968
/media/gm3mvp0x/abeer-and-walid-nosir-16-28.pdf 6 0 3538446
/media/yv3k04ld/ahmed-et-al-1-13.pdf 6 5 2815558
/media/fledrpci/orf-heba-73-87.pdf 5 0 1822005
/media/wy5lcthu/angham-t-m-al-chalabi-1-4.pdf 5 0 1001345
/media/0mnl0ifm/khalil-heba-allah-m-m-12-25.pdf 5 0 3630755
/media/3rrliljv/naglaa-k-h-serry-1-11.pdf 5 0 3992590
/media/d4ldbxi5/abou-el-ghait-et-al-21-30.pdf 5 4 1903167
/media/kqdla5qh/alaa-el-den-h-roshdy-and-noura-m-taha-26-36.pdf 5 0 2339395
/media/u0nbnd5y/el-alakmy-and-mosallam-1-13.pdf 5 0 2721480
/media/qqwka5dg/dr-hany-samy-34-43.pdf 5 0 2941405
/media/hp3l35ti/orf-heba-et-al-36-46.pdf 5 0 1840388
/media/pcsl0z0v/amal-ali-and-elmaghraby-17-27.pdf 5 0 2948130
/media/fg5ngoqq/zagzog-and-mohamed-mousa-18-23.pdf 5 4 1462389
/media/kwel5syy/mohamed-et-al-1-6.pdf 5 1 1113007
/media/f4sfwzwb/mohsen-and-ibraheim-54-61.pdf 5 0 2659100
/media/bwmj21rn/el-alakmy-and-el-kassas-27-43.pdf 5 0 2886910
/media/mlfd11gu/el-shoura-et-al-11-25.pdf 4 0 3232983
/media/m4injxef/omaima-and-nahla-1-17.pdf 4 6 2586749
/media/3uojobjj/asmaa-fahmy-and-ahmed-mohsen-1-9.pdf 4 0 1460764
/media/i2bizw12/ibrahim-ubdatedet-al-1-9.pdf 4 2 1258493
/media/exqh0v5l/atawia-et-al-19-31.pdf 4 2 2387049
/media/ooek1clx/mohamed-et-al-1-12.pdf 4 0 1403836
/media/vaham4mv/hammad-et-al-16-24.pdf 4 0 1460748
/media/yofm1cpc/osama-et-al-14-26.pdf 4 0 3102080
/media/okpp415s/naglaa-k-h-serry-57-68.pdf 4 0 4206308
/media/sdti4sls/attia-and-naglaa-elbohy-39-56.pdf 4 0 3096600
/media/qdvotnpj/abd-el-hamied-et-al-1-9.pdf 4 0 1927628
/media/e1jb211a/aly-ibrahim-36-42.pdf 3 3 930722
/media/mlld4tpj/anwar-et-al-33-47.pdf 3 2 1482441
/media/yulcq43m/saleh-and-dina-28-35.pdf 3 2 1311215
/media/clid3qqw/el-mogy-and-shalaby-20-35.pdf 3 0 1541820
/media/g4pnhbx0/gomaa-et-al-1-12.pdf 3 0 1650267
/media/ek3aqmhh/shayal-alalam-et-al-8-19.pdf 3 0 2192082
/media/cqongswi/farag-et-al-14-24-elkharbotly.pdf 3 0 953376
/media/pbfhn2oo/el-gendy-et-al-1-11.pdf 2 0 605776
/media/oovdrfic/farag-et-al-35-44.pdf 2 0 759940
/media/drhj0xzd/al-sultan-et-al-67-74.pdf 2 0 875560
/media/jzsl13p3/karim-farag-et-al-44-55.pdf 2 0 774304
/media/ohwbdfbv/atawia-et-al-18-32.pdf 2 0 1152402
/media/aatl2d5r/hamdy-ibrahim-and-mohamed-ibrahim-20-33.pdf 2 0 1245850
/media/ixamgmo1/mahmoud-et-al-1-20.pdf 2 0 946032
/media/viep3tyv/fathel-ibraheem-43-47.pdf 2 0 503506
/media/niomccnn/ebtsam-morsy-et-al-17-27.pdf 2 2 734585
/media/svzfwtlh/mohamed-abdelkader-29-38.pdf 1 0 521134
/media/ogwhakmh/abd-el-aziz-and-el-shahed-33-41.pdf 1 0 542368
/media/0jzhbst4/abou-el-ghait-et-al-1-10.pdf 1 0 370525
/media/3x3b20bb/rasha-arafa-et-al-16-31.pdf 1 0 820683
/media/ghpf330t/zaen-el-daen-9-19.pdf 1 0 630237
/media/jgbbzr4o/elgamal-et-al-10-19.pdf 1 0 345452
/media/yc0hszmf/alhigazi-and-bugila-1-15.pdf 1 0 396065
/media/ijlfq52h/arisha-et-al-1-10.pdf 1 0 478491
/media/1fmfpssa/esam-el-mogy-24-41.pdf 1 0 1276279
/media/nrmmhtrw/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-25-39.pdf 1 0 540549
/media/240lsgad/mahmoud-a-i-khalil-1-8.pdf 1 0 286854
/media/bsugcrnk/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-10-24.pdf 1 0 570342
/media/hlsoiywx/farag-et-al-25-35-doaa.pdf 1 4 924643
/media/bujhmvs0/kamal-e-attia-1-9.pdf 1 0 349808
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 1622 602
macosx7 1 0
macosx 275 88
linux 129 57
win8.1 45 31
winnt 2 1
macosx10 33 8
macosx8 2 2
winxp 23 18
macosx11 1 1
macosx9 3 3
win8 7 7
macosx12 13 12
winlong 7 7
ios_iphone 192 44
win7 749 617
Unknown 108 13
linuxandroid 628 190
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome98.0.4758.102 155 41
firefox59.0 1 1
chrome92.0.4515.166 60 12
chrome51.0.2704.106 10 10
chrome99.0.4844.84 13 4
chrome34.0.1847.116 7 7
chrome93.0.4577.82 11 9
firefox40.1 5 5
safari10.0 1 1
chrome83.0.4103.97 31 31
chrome99.0.4844.73 102 31
chrome65.0.3325.109 1 1
firefox98.0 317 80
safari8.0.3 4 4
chrome91.0.4472.114 25 24
mozilla 3 1
firefox43.0 1 0
chrome66.0.3359.181 1 1
chrome90.0.4430.93 3 3
chrome97.0.4692.98 27 3
chrome63.0.3239.132 2 0
chrome89.0.4389.114 4 4
safari14.0.3 1 1
chrome57.0.2987.108 1 0
safari15.3 157 38
firefox25.0 2 2
chrome70.0.3538.80 17 5
firefox88.0 8 0
chrome88.0.4240.193 12 12
chrome72.0.3626.109 10 6
chrome97.0.4692.99 27 3
chrome89.0.4389.90 9 3
chrome28.0.1464.0 1 1
firefox60.0 1 1
chrome56.0.2924.87 4 1
safari6.0 1 1
chrome84.0.4147.105 4 4
chrome87.0.4280.101 17 7
msie6.0 15 15
msie11.0 11 6
chrome96.0.4664.104 13 4
chrome52.0.2777.35 1 1
opera84.0.4316.31 1 0
chrome98.0.4758.101 104 29
firefox97.0 57 16
chrome83.0.4103.61 4 4
chrome99.0.4844.58 210 67
chrome71.0.3578.98 4 4
chrome79.0.3945.88 2 2
chrome79.0 2 2
chrome26.0.1410.65 2 2
safari 19 4
safari14.1.1 11 3
firefox33.0 2 2
msie9.0 542 540
safari14.1.2 80 17
firefox11.0 5 0
firefox56.0 1 1
chrome90.0.4430.72 14 8
chrome99.0.4844.83 23 6
chrome80.0.3987.132 2 2
chrome94.0.4606.81 40 40
chrome74.0.3729.157 1 1
chrome45.0.2454.94 1 1
chrome61.0.3163.100 1 1
chrome74.0.3729.169 82 82
chrome80.0.3987.99 1 0
chrome90.0.4427.0 2 2
chrome31.0.1650.16 1 1
chrome36.0.1985.67 1 1
firefox66.0 1 1
chrome90.0.4430.212 6 0
chrome85.0.4183.83 69 66
chrome79.0.3945.79 12 3
msie10.0 1 0
chrome99.0.4844.74 119 26
chrome17.0.963.56 1 1
chrome90.0.4430.85 12 11
chrome99.0.4844.51 537 155
chrome60.0.3112.113 1 0
chrome44.0.2403.125 25 0
chrome95.0.4638.69 2 2
chrome96.0.4664.45 20 6
Unknown 106 13
chrome92.0.4515.159 33 1
chrome100.0.4896.60 11 3
chrome5.0.375.99 2 2
chrome62.0.3202.62 1 1
netscape5.0 1 1
chrome41.0.2228.0 1 1
chrome81.0.4044.138 34 10
chrome79.0.3945.130 4 4
chrome51.0.2704.84 1 1
chrome39.0.2171.95 3 3
chrome100.0.4896.20 1 0
chrome92.0.4515.131 2 2
chrome35.0.1916.47 3 3
chrome99.0.4844.82 302 67
chrome67.0.3396.87 1 1
chrome96.0.4664.92 10 3
chrome67.0.3396.79 2 1
chrome99.0.4844.88 3 3
chrome98.0.4758.109 42 9
chrome98.0.4758.119 1 0
chrome78.0.3904.108 38 28
msie7.0 3 3
chrome76.0.3809.71 13 0
chrome60.0.3112.107 9 9
chrome81.0.4044.129 2 2
chrome60.0.3112.90 19 11
chrome85.0.4183.121 3 3
chrome66.0.3359.139 9 9
chrome74.0.3694.0 14 3
safari15.2 29 6
chrome96.0.4664.110 12 4
firefox94.0 1 1
chrome51.0.2704.103 7 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Ruby 20220323161353
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220311130259
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20220302102750
SimpleDCVer_v1.0 20220327084729
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220318172519
WhatsApp/2.22.5.72_A 20220316105436
cortex/1.0 20220331150106
Googlebot/2.1_(_http://www.google.com/bot.html) 20220305114446
WhatsApp/2.22.6.72_A 20220322055246
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327055600
okhttp/4.9.2 20220308042129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
SimpleDCVer_v1.0 20220327084729
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220318172519
Ruby 20220323161353
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327055600
okhttp/4.9.2 20220308042129
WhatsApp/2.22.6.72_A 20220322055246
Googlebot/2.1_(_http://www.google.com/bot.html) 20220305114446
cortex/1.0 20220331150106
WhatsApp/2.22.5.72_A 20220316105436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 499 707
From1 7 7
From2 645 711
From3 13 34
From4 537 2381
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
google_es 0 1
ecosia 1 1
startpage 1 1
www_google_de 1 1
www_google_bg 1 1
duckduckgo 1 1
google_com 0 25
baidu 1 1
www_google_com_mx 1 1
r_search_yahoo_com 1 1
bing 4 5
google_com_br 0 1
google_com_my 0 17
google_com_eg 0 2
www_google_com 632 650
google_co_jp 0 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://m.facebook.com 3 3
https://l.facebook.com 2 2
http://160.153.155.185:80 2 2
http://www.hilaryblog.top 1 1
http://www.glktfw.net 1 1
http://160.153.155.185 1 1
http://www.goodcoffeepremium.com 1 1
http://www.thefuturejournals.org 1 5
https://www.researchgate.net 1 2
http://www.thefuturejournals.org/index.php/foai 0 10
https://doi.org/10.37229/fsa.fja.2020.07.02 0 1
http://thefuturejournals.org 0 4
http://www.thefuturejournals.org/index.php/fob 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1 5278
404 1455 4119651
206 6 84691
301 1150 483486
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 4 -
/media/134kidip/abeer-m-shehata-and-maneea-moubarak-40-45.pdf 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 554
198.20.67.201 185 185 4378376 20220331064755
184.154.76.12 127 127 2958718 20220328065148
184.154.76.17 79 79 1943360 20220324064654
185.119.81.102 76 76 1745304 20220303073642
167.114.211.168 66 69 1767610 20220304035245
184.154.76.10 57 57 1369683 20220323065412
184.154.76.16 51 51 1255856 20220329064847
45.157.184.98 41 41 1041960 20220324015619
184.154.76.11 40 40 985879 20220327065043
69.23.60.185 36 114 18825765 20220327181059
173.252.127.120 0 1 17859 
105.201.116.31 4 13 550915 20220308042640
156.210.35.22 2 2 51388 20220318083821
46.101.9.216 7 7 167219 20220303232552
212.192.241.63 2 2 49768 20220327181341
69.63.184.111 0 1 31233 
37.238.114.7 0 1 729810 
205.169.39.141 0 2 4393 
103.255.170.14 1 2 228334 20220325213915
92.118.160.17 1 1 24884 20220325173818
173.252.127.8 2 3 520560 20220327150142
173.252.127.25 0 1 268583 
34.66.106.123 0 2 830899 
69.171.249.3 0 1 44474 
197.54.139.1 1 1 24954 20220329032731
5.188.211.16 15 15 402209 20220324151315
41.65.36.166 6 18 1255625 20220319025932
173.252.79.14 0 1 17859 
31.13.115.18 0 1 2770 
31.13.115.4 0 1 17859 
172.94.119.164 1 1 23248 20220322055208
27.125.245.32 0 17 1430 
196.156.138.222 3 15 999942 20220322055400
20.219.30.137 2 2 49768 20220328231840
187.65.118.205 0 1 732969 
173.252.107.21 0 1 17859 
35.87.143.52 1 1 24954 20220319063503
173.252.127.10 0 6 432440 
167.71.209.172 2 2 49768 20220309051503
93.159.230.88 2 2 49908 20220322071218
174.214.63.62 3 15 1174037 20220307113300
69.171.251.19 0 2 47012 
85.208.72.170 1 1 23414 20220318002201
69.201.29.134 3 15 1174037 20220320085915
62.139.240.53 3 15 1174037 20220323172313
196.189.185.252 3 10 472962 20220305013810
41.47.195.155 4 24 1781172 20220326023757
69.171.249.116 0 1 45318 
41.176.35.233 3 15 1174037 20220318012600
46.161.11.6 4 4 87743 20220325060726
69.171.249.9 0 1 2770 
66.99.25.102 3 11 524481 20220322085005
148.88.245.238 3 11 10652821 20220314155422
54.214.107.77 1 1 24954 20220305062625
165.231.37.64 0 1 588281 
197.160.202.174 0 5 572 
152.32.214.134 2 2 49908 20220322031502
202.106.165.226 5 18 1336404 20220328002221
154.13.228.12 0 1 726151 
54.162.113.110 0 3 1589041 
54.187.243.188 1 1 24954 20220320063719
173.252.127.29 0 1 268583 
130.245.192.2 7 29 2485939 20220321084244
52.48.175.9 1 1 24973 20220304210851
37.19.199.177 1 1 25637 20220329050801
34.210.47.223 1 1 24954 20220325062916
154.176.241.249 5 14 840018 20220310012617
103.255.171.14 2 8 244656 20220325213913
89.46.223.134 1 1 24954 20220322195245
173.252.127.28 1 6 249954 20220327150142
192.248.93.19 5 30 2896711 20220307222944
173.252.95.8 0 1 17859 
54.185.147.43 1 1 24954 20220331062035
103.173.82.60 0 1 702290 
88.98.243.196 3 11 625007 20220327061727
62.139.153.127 3 15 1174037 20220327154002
65.154.226.100 5 12 1299270 20220310034805
156.196.113.127 5 25 2374106 20220330124711
66.249.83.115 2 14 1524865 20220324174748
35.202.161.67 0 2 416966 
47.241.179.106 0 1 260007 
104.197.141.186 0 2 428597 
5.161.86.212 1 1 7793 20220325180854
54.184.66.29 1 1 24954 20220307062306
64.233.173.151 0 1 17859 
38.77.197.145 1 1 29654 20220302162354
69.171.251.5 0 1 17859 
78.181.101.189 6 31 2874343 20220329023325
196.152.136.44 1 1 28068 20220317022103
31.13.115.13 0 6 183388 
72.219.188.80 3 14 1128353 20220326201638
18.237.193.64 1 1 20210 20220315021250
34.213.182.19 1 1 24954 20220301061739
185.246.210.170 2 2 49768 20220322083139
173.252.127.13 1 1 24954 20220317203429
207.244.232.161 2 2 42320 20220324191216
35.226.4.216 0 2 356239 
118.179.127.17 4 16 1401060 20220303053619
93.159.230.83 1 1 24954 20220322071201
69.63.184.117 0 2 20558 
45.129.18.87 1 1 173 20220329055907
31.13.115.10 0 2 313901 
82.207.175.52 2 2 49908 20220301220954
173.252.127.118 1 1 227023 20220317203430
197.38.72.180 4 16 1205842 20220309151414
31.10.167.31 0 2 387053 
205.169.39.41 0 2 4393 
92.118.160.61 2 2 49768 20220327055600
34.123.36.208 1 1 24954 20220304105906
103.98.38.9 3 10 493433 20220306021150
212.115.42.244 1 1 24954 20220331032434
34.221.232.142 2 2 49908 20220327063011
66.249.80.121 0 1 45318 
5.127.167.50 0 1 260820 
173.252.127.11 0 1 17859 
52.35.113.45 1 1 24954 20220301062606
75.173.25.73 3 12 1070282 20220324142920
35.88.238.224 1 1 24954 20220317063048
84.17.51.40 1 1 23248 20220319230518
167.99.120.2 1 1 24954 20220317164104
129.49.100.63 3 11 592945 20220321115238
37.239.100.11 0 1 260541 
46.161.11.144 1 1 24903 20220331140526
195.24.221.74 0 3 393740 
85.31.43.179 0 1 421270 
204.101.161.19 0 8 18577 
218.47.51.134 0 1 231788 
154.128.241.140 0 1 1046301 
20.69.164.57 0 2 35756 
46.63.80.162 1 1 220 20220330191647
136.226.48.107 8 33 2400696 20220325072158
20.71.215.192 1 1 220 20220323141524
31.13.115.23 0 3 310827 
31.148.130.68 0 1 468828 
173.252.95.13 0 1 44474 
173.252.95.23 0 1 17859 
208.109.188.131 1 1 0 20220321015012
173.252.95.16 2 10 971143 20220321150211
95.186.148.211 3 10 472934 20220309232233
66.220.149.42 0 1 2699 
82.199.220.1 3 11 749934 20220322005031
23.82.33.65 2 2 49946 20220314002926
34.208.234.255 1 1 24954 20220327060958
156.210.81.201 3 11 749934 20220323132543
102.45.30.49 0 1 1311 
54.188.146.184 0 1 72157 
160.217.162.239 0 1 589626 
119.94.236.140 1 1 24884 20220320183206
95.179.255.228 1 1 26434 20220325111609
31.13.115.17 0 1 31233 
190.123.40.129 3 15 1174037 20220309132159
37.239.194.19 0 1 231788 
110.172.131.103 0 9 0 
173.252.111.18 0 1 268583 
143.244.159.161 3 10 477082 20220322013631
66.249.83.117 3 21 2520387 20220324174748
69.171.251.18 0 1 17859 
