AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.futurejournals.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2811                
POS_VISITOR 16545               
POS_DAY 41813               
POS_DOMAIN 3761                
POS_LOGIN 4989                
POS_ROBOT 5245                
POS_WORMS 6577                
POS_EMAILSENDER 6708                
POS_EMAILRECEIVER 6851                
POS_SESSION 42684               
POS_SIDER 42897               
POS_FILETYPES 6986                
POS_DOWNLOADS 7358                
POS_OS 9626                
POS_BROWSER 9944                
POS_SCREENSIZE 12408               
POS_UNKNOWNREFERER 12482               
POS_UNKNOWNREFERERBROWSER 13223               
POS_ORIGIN 13812               
POS_SEREFERRALS 13961               
POS_PAGEREFS 14284               
POS_SEARCHWORDS 15465               
POS_KEYWORDS 15760               
POS_MISC 2475                
POS_ERRORS 15912               
POS_CLUSTER 4845                
POS_SIDER_400 16154               
POS_SIDER_404 16236               
POS_SIDER_403 16072               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501000015 362 69788 33478027879
FirstTime 20200401005919
LastTime 20200430235750
LastUpdate 20200501054340 362 0 361 0 0
TotalVisits 859                 
TotalUnique 577                 
MonthHostsKnown 0                   
MonthHostsUnknown 677                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 129 6536591 403 429 2710604
1 140 234 18750813 393 411 843518
2 96 198 7838966 409 448 3559660
3 129 288 15209000 463 495 4035748
4 312 463 16133331 427 483 4840876
5 355 474 7031238 422 458 4257419
6 128 248 11510134 407 436 3099635
7 107 217 10548529 417 469 2440838
8 54 125 5802736 365 407 1616839
9 116 214 11835613 383 410 2854784
10 65 128 5433923 382 411 1415239
11 52 101 3236453 391 424 2393411
12 204 271 4905908 399 426 5936252
13 362 487 14703947 425 462 2565392
14 69 146 9347201 406 446 2106414
15 100 189 6851194 408 460 4100636
16 70 136 8133423 417 451 6070422
17 37 47 1856465 413 441 2138257
18 63 97 3142339 418 457 3083499
19 61 110 5562832 393 429 2004139
20 79 140 5068375 427 463 4437164
21 119 233 15395436 413 456 3904517
22 68 109 4885596 414 453 3326815
23 243 354 9961405 426 466 6872307
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
eg 943 1453 49423703
us 430 758 37364603
de 320 335 6450097
unknown 273 423 11177711
cn 204 339 13641581
ru 131 172 4841768
id 80 131 5024479
in 69 149 6123193
tr 60 139 6375957
cz 55 144 7090972
hu 5 18 3117731
se 5 13 777669
gb 37 79 3461138
ph 23 31 409928
sa 11 30 2141704
ir 3 13 733938
kw 3 3 71002
al 10 22 1592619
bn 3 7 71002
lt 1 1 19260
ar 5 6 13632
pt 8 21 1597074
cu 3 11 746684
rs 1 1 0
vn 33 38 353610
kg 4 10 254069
ec 3 3 102394
kz 8 8 21171
co 7 19 844936
hk 3 11 728484
it 9 19 1120452
ca 20 39 1830414
np 10 33 2010941
il 5 13 742958
cy 7 25 1579401
ke 6 15 173396
ma 5 11 324258
sn 3 4 73702
sg 1 1 5485
lv 5 11 1137113
ua 50 58 880392
fr 21 35 1739022
es 0 1 1696
az 2 2 5293
qa 3 3 5466
iq 52 147 7451732
pk 10 23 1600862
th 27 53 1090415
ng 6 22 1533398
ps 6 18 829093
nz 35 53 11877490
bd 1 1 0
br 17 18 46547
au 1 1 19260
at 0 2 3392
kr 3 11 728511
uz 2 2 5290
my 11 25 1674139
ap 0 1 306747
cl 2 2 5466
by 2 2 5291
ro 1 2 25030
ie 12 36 1447327
mx 14 43 2160526
bz 3 7 5466
jp 3 11 728484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
mohamednasr79@yahoo.com 534 534 1587953 20200418050243
w.nosir@gmail.com 56 56 362161 20200401234620
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
no_user_agent 8576 2958383 20200430235516 1
facebookexternalhit/ 405 13880925 20200430171151 0
SemrushBot/ 400 1436972 20200430222816 195
AhrefsBot/ 161 867236 20200430221000 30
bingbot/ 134 2121497 20200430205801 38
Googlebot/ 118 9801418 20200429203134 29
dataprovider\.com 71 3594974 20200421183730 3
msnbot/ 62 3507589 20200429134606 17
YandexBot/ 60 2919529 20200429130835 29
unknown 49 49058 20200430103520 49
(firefox/)([0-9]\.|[0-1][0]\.) 22 4104723 20200417034550 0
link 1 798 20200404035949 1
TelegramBot 1 250457 20200403224313 0
MJ12bot/ 18 58853 20200426201050 9
bingpreview 33 11808889 20200430215900 0
CCBot/ 24 154608 20200406060323 1
BLEXBot/ 45 279257 20200429172528 3
Wget/ 2 19433 20200427144338 0
DotBot/ 4 32234 20200430045449 2
Python\-urllib/ 2 20354 20200416155328 1
Dalvik/ 30 17605618 20200428225827 0
python 12 472188 20200426063839 1
linkbot 2 7408 20200410165535 0
core 12 1294456 20200405030107 0
ia_archiver 5 69069 20200422091201 2
java 3 16455 20200427061918 0
crawl 33 437813 20200416135819 0
bot[\s_+:,\.\;\/\\-] 22 327027 20200428020116 2
DuckDuckGo\-Favicons\-Bot/ 2 6778 20200425152556 0
favicon 4 13556 20200414101500 0
LinkedInBot/ 2 286443 20200421051441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
gif 7 50820 0 0
js 24 745406 0 0
jpg 50 1821204 0 0
txt 1 8910 0 0
css 3 48434 0 0
ttf 41 1917575 0 0
png 1483 55563377 0 0
php 190 515353 0 0
html 204 229969 0 0
pdf 115 47337573 0 0
Unknown 780 3663207 0 0
aspx 1274 8945280 0 0
svg 5 6310 0 0
woff2 351 17015079 0 0
axd 607 69767244 0 0
woff 3 109703 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 40
/media/vsjf4ppx/alalaf-and-ibrahim-1-7.pdf 34 1 5948158
/media/yofm1cpc/osama-et-al-14-26.pdf 22 0 16254672
/media/1xblkefe/rateb-mostafa-nosir-walid-1-15.pdf 22 0 13946440
/media/4p4pinbw/asmaa-fahmy-and-ahmed-mohsen-18-26.pdf 10 2 3466795
/media/ek3aqmhh/shayal-alalam-et-al-8-19.pdf 8 3 5256354
/media/rgpd2kg5/el-alakmy-and-ibrahim-6-17.pdf 8 0 2086568
/media/0d3j4lvn/azza-m-abd-elmoneim-et-al-57-72.pdf 7 3 2673821
/media/aatl2d5r/hamdy-ibrahim-and-mohamed-ibrahim-20-33.pdf 7 0 3115112
/media/0scgc14z/hamdy-ibrahim-and-mohamed-gad-34-45.pdf 6 0 2541178
/media/txrn5s2n/abeer-a-salem-26-35.pdf 6 0 2932115
/media/134kidip/abeer-m-shehata-and-maneea-moubarak-40-45.pdf 6 0 3618676
/media/240lsgad/mahmoud-a-i-khalil-1-8.pdf 6 3 1391184
/media/drhj0xzd/al-sultan-et-al-67-74.pdf 5 3 2123989
/media/umzbawcn/walid-s-nosir-and-ramy-g-el-kinany-47-53.pdf 5 0 1250924
/media/0q3jmywt/publication-ethics.docx 4 0 39750
/media/fq4dycsx/bazazo-and-amira-27-34.pdf 4 0 1145847
/media/0llditq0/shayal-alalam-et-al-20-31.pdf 4 7 3388696
/media/2xcmgxxb/publication-ethics-2.docx 3 0 0
/media/u0nbnd5y/el-alakmy-and-mosallam-1-13.pdf 2 0 544297
/media/bwmj21rn/el-alakmy-and-el-kassas-27-43.pdf 2 3 1081846
/media/udkh4gw3/abo-arab-r-b-and-abeer-a-salem-46-56.pdf 2 0 833460
/media/mlfd11gu/el-shoura-et-al-11-25.pdf 2 0 1077662
/media/zjqhmo3d/nosir-walid-and-mohamed-ibrahim-44-53.pdf 2 0 428361
/media/okpp415s/naglaa-k-h-serry-57-68.pdf 2 0 1051575
/media/fledrpci/orf-heba-73-87.pdf 2 0 728802
/media/hp3l35ti/orf-heba-et-al-36-46.pdf 2 0 460097
/media/gm3mvp0x/abeer-and-walid-nosir-16-28.pdf 1 0 0
/media/ebynmiug/hafez-m-r-et-al-1-9.pdf 1 0 706902
/media/vygd3lvy/abeer-and-walid-nosir-26-33.pdf 1 0 0
/media/sdti4sls/attia-and-naglaa-elbohy-39-56.pdf 1 0 0
/media/qqwka5dg/dr-hany-samy-34-43.pdf 1 0 588281
/media/nt3bbe35/mohamed-et-al-1-10.pdf 1 0 0
/license.txt 1 0 8910
/media/svzfwtlh/mohamed-abdelkader-29-38.pdf 1 0 0
/media/3rrliljv/naglaa-k-h-serry-1-11.pdf 1 0 0
/media/0mnl0ifm/khalil-heba-allah-m-m-12-25.pdf 1 0 0
/media/xkooqylf/nagham-s-salim-et-al-1-5.pdf 1 0 702289
/media/jzsl13p3/karim-farag-et-al-44-55.pdf 1 0 387153
/media/ki0pqac2/hosny-s-samia-et-al-32-42.pdf 1 3 640143
/robots.txt 0 1 1120
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 8 7
ios_ipad 1 1
win8.1 109 49
win10 2535 1655
macosx12 45 31
macosx 66 28
win8 13 5
macosx6 1 1
winlong 188 188
macosx11 8 6
win7 316 128
linux 319 304
linuxandroid 1107 484
Unknown 152 115
macosx8 1 1
macosx10 7 7
ios_iphone 290 85
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome72.0.3626.105 17 7
chrome55.0.2883.75 36 25
chrome63.0.3239.132 2 2
chrome22.0.1229.79 9 3
chrome81.0.4044.113 69 21
chrome78.0.3904.96 13 4
wap 5 4
firefox40.0 1 1
chrome79.0.3945.116 11 3
firefox48.0 9 9
chrome69.0.3497.128 1 0
chrome36.0.1985.143 34 16
safari11.0 1 0
chrome41.0.2227.0 1 1
chrome79.0.3945.130 4 4
firefox74.0 1040 920
chrome56.0.2924.87 1 1
safari13.0.3 1 0
firefox43.0 1 1
edge16 1 0
chrome66.0.3359.181 4 4
chrome74.0.3729.136 15 3
chrome81.0.4044.129 11 3
firefox75.0 371 250
chrome39.0.0.0 7 0
chrome67.0.3396.87 1 0
android 265 197
safari13.0 1 1
chrome58.0.3029.110 1 1
safari13.1 13 4
chrome74.0.3729.169 575 344
opera55.0.2994.44 2 2
chrome80.0.3987.163 379 134
chrome58.0.3029.81 1 1
firefox59.0 1 1
chrome76.0.3809.132 44 22
safari12.1.2 11 3
firefox65.0 3 3
chrome51.0.2704.106 9 9
chrome81.0.4044.122 67 20
chrome72.0.3626.121 13 4
chrome79.0.3945.88 1 0
chrome80.0.3987.132 19 7
msie11.0 5 5
safari13.0.5 152 46
opera67.0.3575.137 26 8
Unknown 144 108
safari11.1.2 1 0
chrome66.0.3359.139 6 6
chrome64.0.3282.137 1 0
chrome78.0.3904.108 31 17
firefox64.0 3 2
firefox11.0 1 0
safari13.0.4 11 3
chrome36.0.1985.125 1 1
chrome80.0.3987.122 28 12
chrome78.0.3904.70 1 1
chrome73.0.3683.86 6 0
chrome79.0.3945.79 3 0
chrome45.0.2454.94 3 3
firefox53.0 1 1
firefox57.0 5 5
iphone 69 20
safari9.0 2 2
chrome57.0.2987.133 7 7
chrome70.0.3538.67 1 1
opera67.0.3575.97 1 0
mozilla 7 5
chrome63.0.3239.84 1 1
chrome77.0.3865.129 1 0
chrome26.0.1410.65 1 1
chrome77.0.3865.90 1 1
chrome41.0.2228.0 5 5
chrome67.0.3396.99 1 1
firefox54.0 1 1
firefox52.0 2 1
chrome62.0.3202.84 1 1
chrome80.0.3987.149 492 260
firefox34.0 181 181
chrome81.0.4044.117 55 17
chrome34.0.1847.116 7 7
chrome70.0.3538.102 21 7
chrome71.0.3578.98 3 3
chrome75.0.3770.143 41 19
chrome80.0.3987.162 196 68
chrome68.0.3440.106 2 2
firefox76.0 13 4
chrome38.0.1025.166 77 27
firefox72.0 2 2
chrome41.0.2225.0 2 2
chrome60.0.3112.107 1 1
chrome73.0.3683.90 1 1
opera67.0.3575.115 1 0
firefox62.0 1 0
chrome45.0.2454.101 9 7
chrome79.0.3945.136 11 3
safari 50 16
firefox31.0 1 1
chrome75.0.3770.142 9 8
chrome72.0.3626.109 1 1
vodafone 11 3
chrome51.0.2704.84 1 1
chimera 3 3
chrome72.0.3626.119 232 102
chrome74.0.3729.186 14 4
chrome80.0.3987.99 16 6
chrome55.0.2883.95 1 0
firefox40.1 7 7
chrome39.0.2171.95 1 1
chrome71.0.3578.99 14 4
firefox69.0 3 0
chrome81.0.4044.111 80 23
chrome83.0.4103.14 1 0
msie6.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WhatsApp/2.20.31_i 20200426062848
Burf.co_Search_Engine 20200418203027
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20200415043121
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200413222947
adreview/1.0 20200429002535
Blackboard_Safeassign 20200421102353
WhatsApp/2.19.360_A 20200412091157
Grammarly/1.0_(http://www.grammarly.com) 20200422223923
https://gdnplus.com:Gather_Analyze_Provide. 20200407061005
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200424203732
The_Knowledge_AI 20200430103542
Go-http-client/1.1 20200430060432
PleskBot 20200429213123
cortex/1.0 20200429002536
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Go-http-client/1.1 20200430060432
PleskBot 20200429213123
cortex/1.0 20200429002536
Blackboard_Safeassign 20200421102353
Grammarly/1.0_(http://www.grammarly.com) 20200422223923
WhatsApp/2.19.360_A 20200412091157
https://gdnplus.com:Gather_Analyze_Provide. 20200407061005
The_Knowledge_AI 20200430103542
WhatsApp/2.20.31_i 20200426062848
Burf.co_Search_Engine 20200418203027
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200413222947
adreview/1.0 20200429002535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 922 1160
From1 1 1
From2 102 110
From3 207 229
From4 1864 3667
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com_tr 1 1
www_google_co_ke 1 1
yandexru 2 2
www_google_com 93 98
google_ru 0 2
google_com_mx 0 1
www_google_co_uk 1 1
bing 1 1
www_google_co_in 2 2
www_google_hu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://anti-crisis-seo.com 143 143
http://m.facebook.com 47 47
https://t.co 8 9
https://www.facebook.com 4 4
https://l.messenger.com 1 1
http://www.mistno.com/profile/79002461/view/ 1 1
http://www.ptfic.org/blog/79002461/profile/ 1 1
https://l.facebook.com 1 1
https://www.virus-schutzmasken.de 1 1
http://www.thefuturejournals.org/index.php/Biology/article/view/9 0 1
http://thefuturejournals.org 0 1
http://www.thefuturejournals.org/the-future-of-biology.html 0 2
http://www.thefuturejournals.org 0 4
http://thefuturejournals.org/index.php/Biology/article/view/10 0 2
http://www.thefuturejournals.org/index.php/Biology/article/view/20 0 2
http://www.thefuturejournals.org/index.php/Biology/article/view/7 0 1
http://www.thefuturejournals.org/index.php/Agriculture 0 2
http://www.thefuturejournals.org/index.php/Biology 0 1
http://www.thefuturejournals.org/index.php/Biology/article/view/19 0 3
http://www.thefuturejournals.org/index.php/Biology/about/contact 0 1
http://thefuturejournals.org/index.php/Biology/article/view/14 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
the+future+journal+of+biology 34
future+journal+of+biology 2
journal+of+future+biology 2
agriculture@gmail.com+mail 1
future+j+of+biological 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
future 39
of 39
journal 38
biology 38
the 34
biological 1
mail 1
j 1
agriculture@gmail.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 21 9348
500 2 5088
302 2 842
101 2 730
404 234 573883
400 1 5057
206 78 1615439
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 677
41.234.83.201 240 277 2890367 20200406140813
41.238.43.20 219 267 3024190 20200418052255
102.41.54.86 215 253 1808154 20200402065728
77.20.85.113 195 195 1379459 20200430235750
74.65.112.11 184 251 10274141 20200407220502
41.36.223.152 163 182 957470 20200404130735
185.135.196.66 55 144 7090972 20200427141636
77.20.151.114 38 43 3288550 20200408095732
77.23.70.222 36 36 249632 20200421120101
122.60.165.31 35 53 11877490 20200414172714
106.184.159.90 3 11 728484 20200408194334
178.214.247.47 0 2 615889 
45.83.35.224 1 1 19260 20200411140831
45.40.206.202 2 2 38520 20200421012740
31.13.127.22 1 4 347310 20200407163904
180.190.195.96 2 2 5466 20200428040133
54.82.5.138 2 2 7555 20200419164258
86.8.162.253 1 1 19260 20200418203027
212.66.38.77 2 2 5293 20200412073007
180.97.118.219 0 1 65772 
62.210.177.44 2 2 12793 20200416034615
66.249.83.109 3 14 1131398 20200421065600
37.237.251.49 0 2 35718 
66.220.149.30 0 5 55324 
72.39.128.210 3 11 728484 20200418173145
189.132.207.134 0 1 260821 
61.6.236.246 0 2 0 
103.220.113.85 4 4 0 20200421110358
94.79.7.7 2 2 5294 20200407213849
113.178.69.144 1 1 0 20200424072724
178.91.58.16 2 2 5293 20200411203333
45.76.16.135 1 1 5466 20200402210520
185.135.71.87 6 14 1140062 20200402064008
111.7.100.17 2 3 99496 20200414152519
152.207.231.74 3 11 746684 20200418203729
49.151.217.245 2 2 5466 20200421214635
196.154.129.27 3 12 1033514 20200412190239
5.44.169.37 2 2 5292 20200408034156
103.105.236.218 3 3 5466 20200422052232
46.1.243.178 5 11 855230 20200410031618
36.78.202.127 3 3 5466 20200427062254
61.6.238.239 3 5 71002 20200402084524
173.252.127.28 0 1 17859 
89.163.144.215 14 14 37040 20200413064842
176.88.28.111 3 7 71002 20200408100054
115.132.132.51 1 1 0 20200428152606
84.17.61.106 2 2 34411 20200407181743
69.171.251.28 1 2 99628 20200403065349
176.37.26.110 2 2 5292 20200408041537
217.55.35.177 4 5 801268 20200411100228
119.152.53.171 3 10 458283 20200420014703
192.36.248.249 1 1 5485 20200422182427
54.152.94.137 2 2 7555 20200417181157
178.127.200.102 2 2 5291 20200409012855
207.180.255.81 2 2 12793 20200408151313
144.217.67.28 2 2 12864 20200429031404
80.133.254.102 19 19 131832 20200428043816
69.171.251.9 2 5 179061 20200405003827
101.89.239.120 0 1 0 
164.215.0.29 3 10 458229 20200425070401
66.160.140.183 20 20 133080 20200406134356
194.58.243.54 3 6 102394 20200418022140
156.210.190.18 24 28 32796 20200422044926
156.199.64.107 0 3 271183 
37.1.211.75 2 2 5466 20200423072314
154.236.31.134 1 1 0 20200422163640
40.94.31.70 0 2 73827 
37.123.172.117 3 11 766699 20200430015449
66.220.149.35 2 5 361377 20200404201238
66.220.149.32 1 1 5990 20200404201237
85.141.161.117 2 2 5296 20200408131301
156.96.46.96 1 1 7254 20200424224119
107.173.45.138 1 2 424079 20200402133913
5.111.140.42 1 1 0 20200411123237
14.178.243.174 1 1 0 20200416033335
49.150.104.187 1 1 19260 20200414184041
58.142.203.142 3 11 728511 20200421041644
27.255.215.45 2 2 5466 20200428022412
139.192.58.71 3 4 5466 20200425192834
173.252.127.42 2 4 108389 20200404223427
103.225.139.46 1 1 0 20200428174357
51.36.227.219 7 17 1108190 20200403074309
40.94.31.60 0 2 32998 
173.252.127.15 0 2 19555 
31.173.240.178 2 2 5292 20200411055520
183.82.139.32 3 10 458283 20200414232225
80.133.242.121 3 3 20154 20200416123759
85.140.4.213 2 2 5290 20200411122817
114.119.165.8 5 5 100941 20200408153154
66.220.235.210 8 18 1071110 20200413072528
85.31.41.125 3 12 464761 20200403040753
2.134.118.138 2 2 5292 20200409001004
173.252.127.35 0 1 306747 
176.121.9.235 3 11 728538 20200425083415
156.210.225.154 3 12 463065 20200403035600
134.122.54.200 1 1 5466 20200417143723
139.192.220.13 5 11 1137113 20200425065738
69.171.251.29 0 1 2700 
62.139.81.157 2 2 13618 20200413131915
197.46.79.73 5 14 1047531 20200414053449
173.252.87.19 1 2 228334 20200404113247
23.108.254.160 2 2 36780 20200420164345
14.136.46.221 3 11 728484 20200405081431
79.181.58.158 5 13 742958 20200426102802
114.119.166.238 7 7 142216 20200408215315
31.13.127.10 0 1 17859 
34.66.9.67 1 1 7327 20200415012033
176.59.68.105 2 2 5295 20200406094850
114.125.251.186 1 1 5466 20200430203537
196.221.194.83 4 13 739750 20200412105948
187.237.25.42 3 11 728538 20200428085627
197.36.49.2 0 2 4396 
114.79.54.51 1 1 0 20200411063939
173.252.127.25 0 2 20630 
84.17.60.89 2 2 34411 20200404174915
89.208.29.193 1 1 5485 20200429164050
40.94.31.52 0 1 1312 
86.125.28.5 1 1 16120 20200424040324
217.65.10.238 2 2 5292 20200412015250
77.74.177.114 1 1 5466 20200415163947
37.237.249.37 5 15 776105 20200403211230
66.249.80.190 2 4 252116 20200426041236
103.224.36.155 3 11 728538 20200421071414
217.55.191.1 4 4 27236 20200412195902
3.86.231.142 2 2 7555 20200415132756
36.99.136.140 2 5 7238 20200414152457
31.13.127.21 2 6 114792 20200407163902
69.171.251.17 1 1 5990 20200403065348
64.233.172.75 1 2 98597 20200426095532
112.207.39.1 3 7 71002 20200405062535
91.193.178.20 3 12 463065 20200403043059
185.95.207.14 2 3 5990 20200403142743
74.125.210.13 2 6 523300 20200402105804
157.47.125.18 6 16 1065401 20200415235630
37.113.243.115 2 2 5292 20200406064824
200.76.43.20 3 11 728538 20200414045731
178.234.138.247 2 2 5294 20200409223339
173.252.127.37 0 1 17859 
114.119.161.96 14 14 282206 20200409014657
91.192.4.99 6 26 1953101 20200421145222
78.180.98.35 3 9 350046 20200418033630
66.220.149.28 0 1 2700 
124.120.118.148 3 7 157628 20200420025158
111.7.100.23 9 18 962321 20200414152512
41.190.2.134 3 11 766699 20200420135505
5.248.210.88 2 2 5293 20200406093655
114.119.163.222 6 6 142336 20200409041658
120.204.17.68 0 1 589824 
3.90.179.160 2 2 7555 20200419235435
176.36.89.231 2 2 5291 20200406205946
41.77.136.82 3 11 463065 20200404151322
180.241.47.15 6 10 228400 20200402001734
69.171.251.36 0 6 58294 
42.201.173.93 5 11 1137113 20200411004622
42.189.121.227 3 8 8237 20200422184845
168.235.194.126 6 12 1259135 20200422045048
37.79.161.60 3 3 102367 20200410031247
51.77.249.198 2 2 5466 20200406182121
35.157.32.153 1 1 19260 20200421090519
217.55.221.236 4 4 27236 20200414101950
101.251.6.124 1 1 19260 20200405234926
37.17.128.103 7 17 1061322 20200403024548
91.132.138.62 1 1 19260 20200408090117
66.220.149.9 1 2 98240 20200404201239
217.55.148.219 2 2 13618 20200409051255
18.195.52.236 1 1 19260 20200419065514
158.69.26.144 1 1 19279 20200414043909
69.171.251.6 1 1 5990 20200404124726
45.242.91.141 25 57 2422644 20200408051255
41.44.79.29 4 10 254096 20200412153254
114.125.14.214 1 1 0 20200406044702
168.151.1.4 1 2 319585 20200426222829
171.96.190.177 3 7 171422 20200417184308
125.27.212.93 2 2 5466 20200405090502
118.68.103.79 3 3 71002 20200419210050
165.225.81.98 8 21 1048215 20200402041807
62.114.204.33 3 12 463065 20200403020120
197.133.140.229 10 23 1223601 20200415034619
217.55.132.160 4 13 739277 20200422183328
181.199.151.69 1 1 0 20200419093251
202.162.40.82 2 2 5466 20200402204555
84.42.73.156 2 2 5294 20200409015643
178.205.39.233 3 11 728484 20200406102719
66.249.88.157 1 3 26792 20200411211832
62.139.242.59 8 17 766513 20200408203847
78.46.94.83 1 1 7235 20200412103922
167.160.89.138 3 11 728511 20200421015734
173.252.127.45 0 1 30298 
110.229.221.143 1 1 5116 20200408062719
198.46.172.39 1 1 19279 20200415142254
185.106.28.139 0 1 17859 
173.252.95.21 0 1 1312 
109.127.69.95 5 15 1097340 20200405064730
37.237.114.18 9 20 725275 20200403075612
37.110.44.235 16 16 42349 20200410100308
175.101.156.22 1 1 0 20200410064017
38.18.59.39 1 1 5466 20200415074337
110.229.220.235 1 1 5316 20200429030947
114.119.165.254 5 5 111796 20200408215834
197.37.13.81 24 47 2608658 20200412062712
180.254.111.217 6 12 1137113 20200420030810
54.226.238.123 2 2 7555 20200417152427
54.229.31.6 1 1 19279 20200408233653
64.62.252.162 2 2 14474 20200429053228
36.93.98.21 1 1 5466 20200423203823
106.193.89.101 3 3 5466 20200409011308
107.172.57.134 0 1 732970 
173.252.95.10 0 1 72131 
188.143.169.29 2 2 38520 20200404181310
114.119.160.148 9 9 178904 20200408170254
89.211.173.221 3 3 5466 20200405023151
171.97.223.160 1 1 0 20200414085831
14.181.253.117 1 1 5466 20200427203032
159.192.222.112 1 1 0 20200407221253
186.226.0.79 1 1 5485 20200406091419
104.222.43.247 1 1 19260 20200405090533
