AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.futurejournals.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2132                
POS_TIME 2812                
POS_VISITOR 20664               
POS_DAY 42070               
POS_DOMAIN 3761                
POS_LOGIN 4990                
POS_ROBOT 5145                
POS_WORMS 6993                
POS_EMAILSENDER 7124                
POS_EMAILRECEIVER 7267                
POS_SESSION 42964               
POS_SIDER 43168               
POS_FILETYPES 7402                
POS_DOWNLOADS 7653                
POS_OS 12878               
POS_BROWSER 13212               
POS_SCREENSIZE 16754               
POS_UNKNOWNREFERER 16828               
POS_UNKNOWNREFERERBROWSER 17492               
POS_ORIGIN 18095               
POS_SEREFERRALS 18240               
POS_PAGEREFS 18522               
POS_SEARCHWORDS 18972               
POS_KEYWORDS 19124               
POS_MISC 2475                
POS_ERRORS 19183               
POS_CLUSTER 4846                
POS_SIDER_404 19481               
POS_SIDER_400 19338               
POS_SIDER_403 20355               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000259 401 85194 30983952206
FirstTime 20211201023710
LastTime 20211231205840
LastUpdate 20220102040927 401 0 400 0 0
TotalVisits 519                 
TotalUnique 431                 
MonthHostsKnown 0                   
MonthHostsUnknown 593                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 37 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 237 22917775 462 561 19667781
1 69 177 15946690 578 731 14500457
2 217 426 17279889 504 594 6034977
3 44 155 15654981 561 684 8899302
4 29 93 9263520 544 653 4077126
5 83 234 16460799 522 602 1745344
6 595 716 25307120 634 786 26646163
7 119 317 28902125 502 557 5900156
8 57 156 14124669 479 566 3297884
9 41 108 11229833 515 646 8951518
10 25 73 7155991 506 595 4727564
11 49 151 11380331 481 593 9446285
12 69 212 19821811 527 655 29126027
13 34 106 8093681 454 573 25107895
14 32 110 10858320 474 581 15477072
15 19 46 3075935 473 546 7941895
16 32 89 5092196 610 793 27060558
17 19 74 8022475 477 523 3997449
18 51 162 13571638 498 575 4313441
19 39 96 7104548 520 615 6671215
20 58 79 4751407 563 634 5168833
21 70 102 5401157 558 629 5775146
22 42 94 7966993 459 558 5428789
23 40 111 7787522 535 696 17997460
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 1031 1819 110518507
eg 112 301 25608286
unknown 101 168 8603294
ca 88 166 8675457
in 77 268 21376333
ru 60 81 7654367
bd 45 188 13608827
cn 43 81 3914431
hn 42 42 1024221
ie 32 51 3387018
ar 3 26 2779119
es 1 1 24954
qa 0 1 2699
hu 6 21 1121242
ch 3 26 2779175
at 3 11 506473
be 0 3 861749
gb 16 18 843507
ly 0 1 729810
mx 0 1 2699
md 6 25 2118939
mt 3 26 2779175
nl 8 25 1959314
iq 15 50 8074473
cz 0 1 364401
bg 3 26 2779175
gr 7 7 174188
ph 9 32 2016206
ua 0 1 732969
ng 7 21 974713
fr 13 39 3778777
dk 1 1 22006
ap 0 1 44474
lu 0 1 622925
mo 1 1 24884
sa 6 27 1651294
jp 14 37 2485230
nz 3 26 2779119
lt 3 26 2779175
ci 4 12 418320
my 3 11 895354
se 8 33 4411103
bn 2 2 48132
tr 8 24 2005130
np 3 15 1174037
kr 3 3 275197
dz 0 1 2699
mq 3 26 2779175
ir 5 13 509691
pk 16 60 5407136
no 1 1 25637
hk 3 12 1070212
it 4 4 106540
id 0 2 1148515
vc 3 27 2809338
sc 1 1 42666
et 5 19 1742612
uy 3 26 2779175
mu 5 17 1216403
de 5 19 2606082
au 0 2 1025903
sg 3 3 92434
br 6 31 2591652
ro 27 86 7635871
lb 3 27 2779992
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
no_user_agent 9108 8739327 20211231235759 0
Googlebot/ 374 109497818 20211231171720 0
AhrefsBot/ 290 2928309 20211231225806 0
crawl 257 28547018 20211228121759 0
bot[\s_+:,\.\;\/\\-] 221 18859096 20211231210550 0
facebookexternalhit/ 218 6888273 20211231160104 0
bingbot/ 211 9348639 20211231222243 0
BLEXBot/ 131 2930270 20211228032541 0
SemrushBot/ 126 2928538 20211231221639 0
Apache\-HttpClient/ 98 2346336 20211231140050 0
DotBot/ 8 697884 20211207114406 0
LinkedInBot/ 2 286442 20211204044237 0
python 31 11414729 20211228035519 0
linkbot 2 28962 20211205090725 0
core 17 1223945 20211208091320 0
smtbot 6 697756 20211220212336 0
infobot 20 531453 20211222004145 0
Googlebot\-Image/ 1 251607 20211216165015 0
(firefox/)([0-9]\.|[0-1][0]\.) 32 8274182 20211217025230 0
Konqueror/ 2 72320 20211223190637 0
CCBot/ 9 78254 20211206205734 0
DuckDuckGo\-Favicons\-Bot/ 18 236385 20211226095505 0
Python\-urllib/ 3 1848822 20211217205448 0
netcraft 1 24903 20211201170052 0
oBot/ 1 7641 20211227195912 0
spider 55 22956740 20211231063556 0
custo 3 74652 20211230213249 0
qwantify 4 102446 20211229182342 0
Baiduspider/ 1 173 20211220095650 0
dataprovider\.com 25 1447742 20211206063254 0
MJ12bot/ 75 530564 20211231222846 0
TelegramBot 1 729810 20211211134312 0
Mail\.RU_Bot/ 82 2745586 20211223131448 0
Dalvik/ 1 218260 20211220064344 0
curl 1 236 20211220102220 0
baidu 84 6650028 20211221024713 0
YandexImages/ 7 434934 20211214165641 0
bingpreview 64 1464554 20211231125501 0
panscient 11 323285 20211223190310 0
favicon 12 46182 20211224075107 0
YandexBot/ 68 6215922 20211229153532 0
yandex 3 3933 20211220202456 0
robot 2 24973 20211201024023 0
java 1 24973 20211216162604 0
coccoc 16 139250 20211230231502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
pdf 233 75320379 0 0
eot 2 131315 0 0
axd 367 58341239 0 0
png 1030 53791711 0 0
woff 2 90653 0 0
Unknown 46 764362 0 0
jpg 655 56725300 0 0
html 1473 34810552 0 0
woff2 316 15807100 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 92
/media/0llditq0/shayal-alalam-et-al-20-31.pdf 42 0 23354175
/media/pkxbxsy0/darwesh-8-15.pdf 25 2 9714894
/media/zjqhmo3d/nosir-walid-and-mohamed-ibrahim-44-53.pdf 18 0 6854267
/media/1xblkefe/rateb-mostafa-nosir-walid-1-15.pdf 18 0 13290863
/media/txrn5s2n/abeer-a-salem-26-35.pdf 17 0 11727738
/media/0d3j4lvn/azza-m-abd-elmoneim-et-al-57-72.pdf 14 0 7259583
/media/rgpd2kg5/el-alakmy-and-ibrahim-6-17.pdf 13 0 3130075
/media/hgtbh50y/aysar-m-s-almemary-5-9.pdf 13 0 3120320
/media/bwmj21rn/el-alakmy-and-el-kassas-27-43.pdf 12 0 6351438
/media/fledrpci/orf-heba-73-87.pdf 12 0 4008647
/media/fq4dycsx/bazazo-and-amira-27-34.pdf 11 4 3770882
/media/sdti4sls/attia-and-naglaa-elbohy-39-56.pdf 11 0 7741735
/media/gm3mvp0x/abeer-and-walid-nosir-16-28.pdf 11 0 5897664
/media/240lsgad/mahmoud-a-i-khalil-1-8.pdf 10 0 2581921
/media/rdefzcqj/dina-and-howida-24-32.pdf 10 7 3007107
/media/ki0pqac2/hosny-s-samia-et-al-32-42.pdf 10 0 3791666
/media/3wvbf102/zagzog-and-selim-1-7.pdf 10 0 2086347
/media/0mnl0ifm/khalil-heba-allah-m-m-12-25.pdf 10 0 6535595
/media/qqwka5dg/dr-hany-samy-34-43.pdf 9 0 4706483
/media/m4injxef/omaima-and-nahla-1-17.pdf 9 4 3803642
/media/3rrliljv/naglaa-k-h-serry-1-11.pdf 9 0 6388379
/media/kk3boezv/gomaa-s-s-46-53.pdf 9 0 2084564
/media/wy5lcthu/angham-t-m-al-chalabi-1-4.pdf 9 0 1602388
/media/ooek1clx/mohamed-et-al-1-12.pdf 9 0 2807908
/media/0sigaqsq/abeer-m-shehata-and-maneea-moubarak-10-15.pdf 8 3 3610456
/media/xkooqylf/nagham-s-salim-et-al-1-5.pdf 8 0 4916265
/media/okpp415s/naglaa-k-h-serry-57-68.pdf 8 0 7361276
/media/aatl2d5r/hamdy-ibrahim-and-mohamed-ibrahim-20-33.pdf 8 0 4360708
/media/e3cgelp4/heba-ibrahim-et-al-8-16.pdf 8 0 1653054
/media/kwel5syy/mohamed-et-al-1-6.pdf 8 0 1746080
/media/kqdla5qh/alaa-el-den-h-roshdy-and-noura-m-taha-26-36.pdf 8 1 2808818
/media/viep3tyv/fathel-ibraheem-43-47.pdf 7 0 1510753
/media/q50nxull/abd-el-rahman-a-f-and-abolmaaty-s-m-37-48.pdf 7 0 6278043
/media/dd4b5cl2/abeer-et-al-26-33.pdf 7 0 2306359
/media/u0nbnd5y/el-alakmy-and-mosallam-1-13.pdf 7 0 3266011
/media/cujfw1cp/hamdy-ibrahim-and-nour-34-45.pdf 6 0 2439605
/media/z2uetox3/atawia-et-al-13-18.pdf 6 0 1388881
/media/nu4hqhqy/farag-et-al-31-40.pdf 6 0 1980221
/media/fg5ngoqq/zagzog-and-mohamed-mousa-18-23.pdf 6 0 1218126
/media/pcsl0z0v/amal-ali-and-elmaghraby-17-27.pdf 6 0 2948365
/media/d4ldbxi5/abou-el-ghait-et-al-21-30.pdf 6 0 1640055
/media/5dtj0s2j/ibrahim-et-al-1-7.pdf 6 0 1514446
/media/vaham4mv/hammad-et-al-16-24.pdf 6 0 1826169
/media/drhj0xzd/al-sultan-et-al-67-74.pdf 6 0 2189136
/media/nt3bbe35/mohamed-et-al-1-10.pdf 6 0 1951968
/media/g4pnhbx0/gomaa-et-al-1-12.pdf 5 0 2750445
/media/svzfwtlh/mohamed-abdelkader-29-38.pdf 5 0 2084772
/media/hp3l35ti/orf-heba-et-al-36-46.pdf 5 0 1840624
/media/udkh4gw3/abo-arab-r-b-and-abeer-a-salem-46-56.pdf 5 0 1667156
/media/3x3b20bb/rasha-arafa-et-al-16-31.pdf 5 0 2462285
/media/3uojobjj/asmaa-fahmy-and-ahmed-mohsen-1-9.pdf 5 0 1461000
/media/pbfhn2oo/el-gendy-et-al-1-11.pdf 5 0 1211788
/media/yofm1cpc/osama-et-al-14-26.pdf 5 0 3102316
/media/ek3aqmhh/shayal-alalam-et-al-8-19.pdf 4 0 2192318
/media/jgbbzr4o/elgamal-et-al-10-19.pdf 4 0 1036592
/media/jzsl13p3/karim-farag-et-al-44-55.pdf 4 0 1161691
/media/b50boosc/alalaf-and-ibrahim-1-7.pdf 4 0 759848
/media/5uqdrjsz/ibrahim-et-al-1-9.pdf 4 0 1569683
/media/mlld4tpj/anwar-et-al-33-47.pdf 3 0 937892
/media/55sdvghw/mohamed-et-al-1-9.pdf 3 0 520050
/media/bsugcrnk/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-10-24.pdf 3 0 1140920
/media/nrmmhtrw/anwar-r-s-omaima-o-mohamed-and-dina-m-g-hendi-25-39.pdf 3 0 1081334
/media/2b4fkugr/tarek-m-et-al-13-18.pdf 3 0 685487
/media/ohwbdfbv/atawia-et-al-18-32.pdf 3 0 1152637
/media/e1jb211a/aly-ibrahim-36-42.pdf 3 0 530818
/media/ogwhakmh/abd-el-aziz-and-el-shahed-33-41.pdf 3 0 1084972
/media/mlfd11gu/el-shoura-et-al-11-25.pdf 3 0 2155558
/media/0jzhbst4/abou-el-ghait-et-al-1-10.pdf 3 0 741286
/media/ixamgmo1/mahmoud-et-al-1-20.pdf 3 0 946268
/media/a5xlf1rd/walid-s-nosir-and-ramy-g-el-kinany-47-53.pdf 3 0 712243
/media/yv3k04ld/ahmed-et-al-1-13.pdf 3 0 1964412
/media/qdvotnpj/abd-el-hamied-et-al-1-9.pdf 3 0 964050
/media/clid3qqw/el-mogy-and-shalaby-20-35.pdf 3 0 1028116
/media/cosgvxmo/ahmed-and-noraldeen-12-17.pdf 3 0 452070
/media/ghpf330t/zaen-el-daen-9-19.pdf 3 0 1260710
/media/niomccnn/ebtsam-morsy-et-al-17-27.pdf 2 0 332364
/media/exqh0v5l/atawia-et-al-19-31.pdf 2 0 569327
/media/ijlfq52h/arisha-et-al-1-10.pdf 2 0 478726
/media/yc0hszmf/alhigazi-and-bugila-1-15.pdf 2 0 396300
/media/5x3j3r0j/abou-el-ghait-et-al-1-14.pdf 2 0 362616
/media/yulcq43m/saleh-and-dina-28-35.pdf 2 0 393529
/media/bujhmvs0/kamal-e-attia-1-9.pdf 2 0 350044
/media/va5panuz/aysar-m-s-almemary-7-12.pdf 2 0 439236
/media/ebynmiug/hafez-m-r-et-al-1-9.pdf 2 0 707138
/media/cqongswi/farag-et-al-14-24-elkharbotly.pdf 2 0 953376
/media/oovdrfic/farag-et-al-35-44.pdf 1 0 234
/media/1fmfpssa/esam-el-mogy-24-41.pdf 1 0 237
/media/olph0eec/kamal-e-attia-15-23.pdf 1 0 236
/media/2sndywur/farag-et-al-12-19-dina.pdf 1 0 235
/media/t55f4epz/abu-el-ghait-et-al-1-11.pdf 1 0 236
/media/o4epfvn2/dina-and-mahgoub-28-45.pdf 1 0 235
/media/efxjyx1v/abd-el-gani-10-16.pdf 1 0 235
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 135 41
winlong 8 8
macosx10 18 4
macosx7 4 0
win7 678 546
win10 1994 707
linuxandroid 591 204
unix 1 0
linux 232 140
win8.1 27 13
macosx8 2 2
winnt 2 0
ios_ipad 2 0
macosx12 18 18
Unknown 65 22
win8 6 4
winxp 16 4
macosx 343 170
macosx9 2 2
linuxfedora 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 165
chrome65.0.3325.181 2 2
chrome80.0.3987.87 10 3
chrome89.0.4389.114 5 3
chrome80.0.3987.132 2 2
chrome65.0.3325.109 2 2
msie11.0 28 4
chrome95.0.4638.54 109 16
chrome83.0.4103.106 2 1
chrome99.0.4783.0 1 0
firefox68.0 12 4
chrome71.0.3578.99 1 0
chrome90.0.4430.210 26 3
chrome90.0.4430.85 2 2
chrome76.0.3809.71 28 6
firefox85.0 1 1
chrome80.0.3987.99 10 3
chrome66.0.3359.139 10 10
chrome93.0.4577.63 2 0
chrome91.0.4472.114 32 26
safari 42 7
chrome73.0.3683.75 26 3
chrome70.0.3538.110 59 9
firefox11.0 6 0
firefox66.0 1 1
chrome86.0.4240.111 1 0
chrome83.0.4103.97 66 65
chrome94.0.4606.81 79 79
firefox75.0 2 2
safari15.1 59 23
chrome90.0.4400.8 3 3
chrome60.0.3112.113 1 0
chrome81.0.4044.113 2 1
safari13.0 2 2
chrome93.0.4577.82 64 19
chrome84.0.4147.125 20 5
chrome5.0.375.99 2 2
chrome96.0.4664.93 242 77
chrome55.0.5852.1448 4 1
chrome88.0.4324.182 1 0
chrome74.0.3694.0 14 3
chrome73.0.3683.90 5 5
opera55.0.2962.0 1 1
firefox80.0 5 5
Unknown 58 15
opera52.0.2871.64 1 1
chrome86.0.4240.183 2 2
chrome78.0.3904.108 42 37
chrome94.0.4606.124 1 0
firefox84.0 3 2
firefox57.0 1 1
chrome26.0.1410.65 2 2
firefox81.0 14 13
chrome80.0.3987.149 2 2
firefox59.0 2 2
chrome60.0.3112.90 14 3
chrome44.0.2403.125 14 0
chrome63.0.3239.84 1 1
chrome87.0.4472.114 2 1
chrome88.0.4240.193 3 3
kazehakase 1 1
chrome35.0.1916.47 2 2
chrome70.0.3538.80 1 0
chrome79.0.3945.130 10 7
msie8.0 5 5
firefox93.0 1 1
safari9.0 1 1
chrome96.0.4664.110 522 164
opera68.0.3618.173 1 0
chrome38.0.1025.166 9 3
chrome86.0.4240.198 2 0
safari12.0 5 0
safari15.2 10 3
safari15.0 10 3
firefox74.0 2 1
chrome28.0.1468.0 1 1
chrome55.0.2883.75 7 7
firefox40.0 1 1
msie10.0 1 0
chrome88.0.4472.114 2 1
chrome89.0.4389.82 1 1
chrome77.0.3865.120 1 1
safari14.1.2 16 3
chrome55.0.2883.87 5 0
chrome90.0.4472.114 1 0
chrome85.0.4183.83 74 69
chrome79.0.3945.0 348 102
chrome81.0.4044.122 1 1
iphone 1 0
msie6.0 4 1
firefox94.0 28 8
chrome85.0.4183.102 1 1
chrome75.0.3770.156 12 3
chrome79.0.3945.74 11 1
chrome67.0.3396.87 4 4
mozilla 7 7
firefox83.0 6 4
chrome92.0.4515.159 70 49
chrome88.0.4324.190 2 1
chrome67.0.3396.99 2 2
chrome96.0.4664.45 383 100
chrome74.0.3729.169 6 6
chrome96.0.4664.55 82 21
chrome81.0.4044.92 1 1
firefox91.0 9 0
opera9.80 53 23
safari14.1.1 2 2
chrome81.0.4044.129 2 2
chrome45.0.2454.94 1 1
firefox55.0 1 0
safari11.0 2 2
chrome43.8.5091.25 1 0
firefox52.9 1 1
chrome74.0.3729.136 1 0
chrome85.0.4183.121 3 2
chrome89.0.4389.90 11 5
chrome91.0.4472.106 2 2
safari6.0 5 2
chrome79.0 2 2
chrome96.0.4664.104 160 70
chrome88.0.4324.146 1 1
chrome41.0.2225.0 6 6
chrome39.0.2171.95 2 2
firefox73.0 5 3
chrome87.0.4280.141 2 1
chrome95.0.4638.74 5 3
chrome79.0.3945.79 28 6
chrome80.0.3987.122 10 3
firefox86.0 2 1
chrome81.0.4044.138 11 10
chrome83.0.4103.61 4 4
chrome78.0.3904.87 12 3
firefox72.0 3 2
firefox78.0 2 1
firefox95.0 30 9
chrome72.0.3626.119 26 3
chrome87.0.4280.66 1 0
chrome78.0.3904.62 2 0
chrome88.0.4324.93 27 3
chrome90.0.4430.72 17 5
firefox77.0 3 0
chrome88.0.4298.0 30 9
firefox82.0 5 1
firefox40.1 4 4
chrome87.0.4280.88 112 31
firefox76.0 3 2
chrome41.0.2227.1 1 1
chrome71.0.3578.98 2 2
chrome86.0.4240.75 4 2
chrome95.0.4638.69 14 5
firefox87.0 2 0
chrome72.0.3626.109 3 1
chrome79.0.3945.88 1 1
firefox65.0 3 3
safari10.0 3 3
safari14.0.3 26 3
firefox50.0 3 3
msie7.0 1 1
chrome84.0.4147.105 17 10
chrome61.0.3163.128 1 1
chrome69.0.3497.92 1 1
chrome87.0.4280.101 2 0
msie9.0 487 484
chrome96.0.4664.92 137 60
chrome84.0.4147.135 1 1
chrome89.0.4389.128 12 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go-http-client/1.1 20211231140206
cortex/1.0 20211231160102
WhatsApp/2.21.24.22_A 20211227030343
Mozilla/5.0_(compatible;_evc-batch/2.0) 20211224062553
Go_http_package 20211224123048
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211219152115
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211203081445
My_Session 20211227022612
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226093547
GRequests/0.10 20211209165521
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.21.24.22_A 20211227030343
cortex/1.0 20211231160102
Go-http-client/1.1 20211231140206
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226093547
GRequests/0.10 20211209165521
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211219152115
My_Session 20211227022612
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211203081445
Go_http_package 20211224123048
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 609 877
From1 2 2
From2 568 619
From3 31 49
From4 676 2598
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google_co_in 0 2
www_google_com 563 584
duckduckgo 0 1
google_com_eg 0 10
www_google_co_in 3 3
www_google_nl 0 1
bing 2 2
google_com 0 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://160.153.155.185 22 22
http://160.153.155.185:80 3 3
http://www.blogworld.top 2 2
http://www.iblogpress.xyz 1 1
http://www.klfd.net 1 1
https://l.facebook.com 1 1
http://www.tangblog.top 1 1
http://www.thefuturejournals.org 0 10
https://www.researchgate.net 0 1
http://thefuturejournals.org 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1700 4377582
500 2 11291
206 5 155570
302 1 321
301 1348 569448
400 2 8078
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/mailto:thefuturejournals@gmail.com 1 -
/tel:344-755-111 1 -
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/shop/wp-includes/wlwmanifest.xml 1 -
/app-ads.txt 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/robots.txt 4 -
/journals/the-future-of-economics/2020/1/economics-and-institutions/ 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/The%20Future%20of%20Artificial%20intelligence 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 593
184.154.76.10 183 183 4286451 20211231063603
198.20.67.201 123 123 2989710 20211228063752
184.154.76.12 79 79 2059706 20211223063714
3.84.244.156 78 192 2095025 20211213023129
167.114.156.50 68 71 1776094 20211208020157
184.154.76.11 41 41 934869 20211220063756
190.123.220.215 41 41 1006753 20211220205617
45.148.190.95 40 40 986750 20211220212411
103.26.246.162 36 131 10446219 20211231111427
95.129.182.46 35 52 5191508 20211229015655
54.197.180.170 0 1 1077661 
54.144.46.7 0 1 589741 
54.162.58.237 0 1 422364 
38.116.199.104 3 11 749878 20211202092606
196.245.250.201 1 1 42666 20211231055649
5.188.62.214 4 4 95204 20211201192652
212.129.74.10 3 15 1174037 20211205063213
20.108.178.34 1 1 28789 20211203201709
18.210.27.112 0 2 949495 
41.47.205.116 0 1 774150 
104.219.27.70 3 27 2809338 20211202004809
37.239.82.61 0 1 729810 
18.236.233.133 1 1 24954 20211210063835
103.97.242.235 3 15 1174009 20211230024654
37.239.92.42 0 1 729810 
192.253.252.66 1 1 23248 20211230184643
161.0.9.47 1 1 17468 20211221120430
217.15.105.6 3 26 2779175 20211225001451
196.190.130.6 0 1 421270 
31.13.115.5 0 1 17859 
20.84.225.128 6 20 958520 20211224104238
66.249.84.29 0 2 236346 
106.204.194.30 6 19 944641 20211227131341
78.40.183.174 3 27 2779992 20211225004959
103.242.23.176 3 27 2779992 20211216015430
34.94.55.82 0 1 416730 
23.100.232.233 3 4 690422 20211210103741
44.192.49.54 3 14 1172670 20211210051844
44.193.2.71 1 1 220 20211210073254
117.228.29.238 0 1 428361 
92.118.160.5 2 2 49768 20211219013349
54.149.59.0 1 1 24954 20211207065128
165.225.61.217 3 8 508897 20211217174127
54.90.255.251 1 1 220 20211210051945
93.159.230.89 1 1 24954 20211223055954
35.88.218.211 1 1 24954 20211220062552
102.47.170.34 3 15 1174037 20211213171142
66.220.149.19 0 1 17859 
206.78.115.20 3 11 749934 20211215151619
107.152.170.241 0 1 732969 
104.227.72.129 0 2 4582 
180.163.220.66 0 1 1311 
5.188.62.76 1 1 24954 20211207203416
34.216.195.237 1 1 24954 20211229062309
180.163.220.4 0 1 1311 
205.169.39.43 3 14 1172726 20211204063612
49.248.13.46 0 1 384354 
42.192.11.192 2 2 49946 20211225164710
44.200.216.18 3 9 468886 20211210052021
172.93.16.228 3 26 2779175 20211203171439
1.14.17.89 0 1 268602 
35.175.121.231 3 9 472308 20211210073242
192.241.73.249 1 1 24954 20211226212933
175.44.42.193 1 1 6386 20211222101526
173.252.87.23 0 1 17859 
3.239.161.202 3 9 471679 20211210051900
44.197.197.254 3 10 498525 20211210073250
91.208.197.96 1 1 24973 20211201041601
102.191.151.54 10 25 1446114 20211206063627
167.99.127.252 1 1 24954 20211222232453
35.163.114.203 1 1 24954 20211211062207
34.221.138.104 1 1 24954 20211211062221
52.34.23.215 1 1 24954 20211206063105
103.242.21.228 3 27 353284 20211230065303
54.214.209.175 1 1 24954 20211228061824
52.190.251.150 4 4 99536 20211207041829
41.232.191.252 0 8 232927 
42.200.27.223 3 12 1070212 20211217003825
23.234.251.161 1 1 220 20211214174251
116.9.31.11 0 1 1330 
54.184.0.33 1 1 24954 20211227063824
44.201.18.147 1 1 220 20211210052012
34.214.172.136 1 1 0 20211219061648
35.219.139.221 1 1 24973 20211231205840
52.185.74.46 3 10 479260 20211203233722
5.114.47.188 3 10 472990 20211211142357
